Outdoor Industrial WIFI4 Wireless AP with 1GE, IP67, PoE P.D
Physical ports |
|
|---|---|
| 10/100/1000Base-T(X) ports in RJ45 | __1(with PoE)__ |
LED Indicators |
|
|---|---|
| WIFI(WLAN) Indicator | 3 x LED, Green for 1 x 2.4G, 1 x 5G 1x WLAN Strength: Solid > 75% Blink 2 sec/time => 74%~50% Blink 1 sec/time => 49%~25% Blink 500 msec/time => ≤25% |
| Power indicator | 1 x LED, Green On: Power(PoE) is on and functioning Normally. |
| System Indicator (Status) | Green On: System ready, Blinking: System booting |
| 10/100/1000Base-T(X) RJ45 port indicator | 1 x LED, Green On: Port Link / Act, Blinking: data transmission |
Power |
|
|---|---|
| Power consumption (Typ.) | 7 W |
| Power Input | 48VDC from P.o.E |
WLAN Interface |
|
|---|---|
| Operating Mode | AP/Client/Repeater |
| Antenna Connector | 2 x External N-type antenna connector |
| Modulation | IEEE802.11a: OFDM IEEE802.11b: CCK/DQPSK/DBPSK IEEE802.11g: OFDM IEEE802.11n: BPSK, QPSK, 16-QAM, 64-QAM |
| Frequency Band | America/FCC: 2.412~2.462 GHz (11 channels) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE/ETSI: 2.412~2.472 GHz (13 channels) 5.180~5.240 GHz ( 4 channels ) |
| Transmission Rate | 802.11b: 11, 5.5, 2, 1 Mbps; 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11n: up to 300Mbps |
| Transmit Power | 802.11a: 23dBm ± 1.5dBm@6Mbps, 21dBm ± 1.5dBm@54Mbps 802.11b: 23dBm ± 1.5dBm@1Mbps, 23dBm ± 1.5dBm@11Mbps 802.11g: 23dBm ± 1.5dBm@6Mbps, 21dBm ± 1.5dBm@54Mbps 802.11gn HT20: 20dBm ± 1.5dBm@MCS7, 802.11gn HT40: 20dBm ± 1.5dBm @MCS7 802.11an HT20: 20dBm ± 1.5dBm@MCS7, 802.11an HT40: 20dBm ± 1.5dBm @MCS7 |
| Encryption Security | WEP: (64-bit,128-bit key supported) WPA/WPA2 :802.11i(WEP and AES encryption) WPAPSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
Protocol Support |
|
|---|---|
| Protocol | ARP, BOOTP, DHCP, DNS, HTTPs, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, STP (IEEE 802.1D) |
Physical Characteristic |
|
|---|---|
| Enclosure | IP-67 |
| Dimensions (mm) | 220.42(W)x 127.42(D)x 75(H) |
| Weight (g) | 1148 |
Environmental |
|
|---|---|
| Storage Temperature | -30 to 85°C (-22 to 185°F) |
| Operating Temperature | -10 to 70°C (14 to 158°F) |
| Operating Humidity | 100% Non-condensing |
Recent Products