DNP3 Ethernet Server to Modbus Serial Master
1-Port RS232/485/422 and 2 x Fast-Ethernet RJ45 DNP3.0, Modbus, IEC 60870-5-101/103/104, IEC 61850 Smart Grid Protocol Gateway
- Dual 10/100 Mbps Ethernet port, Optional 802.3af PoE PD capable
- 1-port RS-232/422/485, baud rate up to 921.6 Kbps
- IP30 Metal housing with Aluminum heat sink
- Strong EMC protection, works in environments from -40 to 85°C
- Same hardware platform for different protocol conversion (Modbus TCP/RTU/ASCII, DNP3.0 TCP or serial, IEC 60870-5-101, IEC 60870-5-103, IEC 60870-5-104, IEC 61850)
- User friendly configuration with a Java-Based Windows utility
- Embedded IPsec, PPTP and OpenVPN for enhanced security
- Redundancy through embedded RSTP Protocol
NETWORK INTERFACE | |
Speed | IEEE 802.3 10BaseT IEEE 802.3u 100BaseT(X) |
PoE standard supported | IEEE 802.3 af (PoE) |
Connector ports | RJ45 x 2 |
SERIAL INTERFACE | |
Connector | 5-Pin 5.08mm Terminal Block or D-Sub9 connector |
Ports | 1 |
Baud Rate | 1,200 ~ 921,600 bps software selectable |
Data Bits | 7, 8 software selectable |
Stop Bits | 1, 2 software selectable |
Flow Control | None, Xon/Xoff, RTS/CTS |
OTHER INTERFACES | |
USB Ports | 1 |
Speed | USB 2.0 |
Connector | USB A Type |
SOFTWARE | |
Protocols | IPv4, ARP, ICMP, TCP, UDP, DHCP Client, DNS Client, Telnet, HTTP, HTTPS, SMTP/TLS, SNMP v1/v2c/v3, Syslog, 802.1D-2004 RSTP, OpenVPN or IPsec VPN (peer-to-peer or peer-to-side), with a maximum VPN throughput of 37.9Mbps(*), and PPTP |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console, ATOP eNode Designer |
Protocol setting | eNode designer |
Supported Protocols | Modbus TCP/RTU/ASCII, DNP3.0 over serial and TCP/IP, IEC61850, IEC60870-5-101, IEC60870-5-103, IEC60870-5-104 |
Protocol specifications | Refer to datasheet |
POWER | VALUE |
Input Voltage | 9 - 48VDC (non-PoE Models); or through Ethernet Cable (PoE versions) |
Input Current (@ 9VDC) | 0.65 A @ 9 VDC |
Power Consumption | Approximately 6 W (Max) |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Reverse Polarity Protection | Yes |
PHYSICAL CHARACTERISTICS | VALUE |
Housing | IP30 protection, SPCC metal housing |
Dimension (W x H x D) | 32mm x 122mm x 92mm |
Weight | 400g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
ENVIRONMENTAL LIMITS | |
Operating Temperature | -40°C~85°C (-40°F~185°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95% RH, 55°C (Non-condensing) |