8th Generation Intel Core i5-8365UE Quad Core Expandable Embedded Computer with CDS Technology
| Model Name | P2102 | P2102E | |
|---|---|---|---|
| System | Processor | Onboard 8th Intel® Core™ U Processors (Whiskey Lake) • Intel® Core™ i5-8365UE Quad Core Processor (6M Cache, up to 4.10 GHz) • Intel® Core™ i3-8145UE Dual Core Processor (4M Cache, up to 3.90 GHz) • TDP: 15 W |
|
| Memory | 2x DDR4 2400 MHz 260-Pin SO-DIMM Socket Support Un-buffered and Non-ECC Type up to 64 GB |
||
| Graphics | Graphics Engine | Integrated Intel® UHD Graphics 620 | |
| Maximum Display Output | Supports Triple Independent Display | ||
| CDS | 1x CDS Connector for Cincoze Display Module | ||
| VGA | 1x VGA Connector(1920 x 1200 @60Hz) | ||
| DP | 1x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840 x2160 @ 60Hz |
||
| Audio | Audio Codec | Realtek® ALC888, High Definition Audio | |
| Line-out | 1x Line-out, Phone Jack 3.5mm | ||
| Mic-in | 1x Mic-in, Phone Jack 3.5mm | ||
| I/O | LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I219LM - GbE2: Intel® I210 |
|
| USB | 3x USB 3.2 Gen2 (Type A), 2x USB 2.0 (Type A) | ||
| Serial Port | 4x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | ||
| DIO | 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
| Storage | SSD/HDD | 2x 2.5” HDD/SSD Drive Bay (SATA 3.0), Supports RAID 0/1 | |
| Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Sockets | |
| PCI Express | 1x PCI or 1x PCIe x4 Expansion slot with Optional Riser Card * Supports maximum dimensions of add-on card (H x L) : 111 x 169mm |
||
| M.2 E Key Socket | 1x M.2 2230 E Key Socket for Wireless Module, Supports Intel CRF Module | ||
| SIM Socket | 1 x Front Accessible SIM Socket | ||
| Universal Bracket | 2x Universal I/O Bracket | ||
| CFM (Control Function Module) Interface | 2x CFM Interface for optional IGN or PoE Module Expansion | ||
| CDS (Convertible Display System) Technology | 1x Convertible Display System (CDS) Interface | ||
| Other Function | Clear CMOS Switch | 1 x Clear CMOS Switch | |
| Instant Reboot | Support 0.2sec Instant Reboot technology | ||
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | ||
| Internal Speaker | AMP 2W + 2W | ||
| OSD Function | LCD On/Off, Brightness Up, Brightness Down | ||
| Reset Button | 1x Reset Button | ||
| Power | Power Button | 1x ATX Power On/Off Switch | |
| Power Mode Switch | 1x AT/ATX Mode Switch | ||
| Power Input | 1x 3-pin Terminal Block Connector with Power Input 9~48VDC | ||
| Power Adapter (Optional) | 1x Optional AC/DC 12V/5A, 60W or 24V/5A 120W | ||
| Remote Power On/Off | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
| Physical | Dimension ( W x D x H ) | 254.5 x 190 x 41.5 mm | 254.5 x 190 x 61 mm |
| Weight Information | 2.2 kg | 2.7 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | ||
| Mounting | Wall / VESA / CDS / DIN Rail | ||
| Physical Design | Fanless Design Jumper-less Design |
||
| Reliability & Protection | Reverse Power Input | Yes | |
| Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the present level to recover |
||
| Over Current Protection | 15A | ||
| CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
| MTBF | 231,243 hours | ||
| Operating Stystem | Microsoft® Windows® | Windows®10 | |
| Linux | Supports by project | ||
| Environment | Operating Temperature | Ambient with Air Flow: -40°C to 70°C (with Extended Temperature Peripherals) | |
| Storage Temperature | -40°C to 70°C | ||
| Relative humidity | 95% RH @ 70˚C (Non-condensing) | ||
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
• Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ CV-W124 only, according to IEC60068-2-6) |
|
| EMC | CE, UKCA, FCC, ICES-003 Class A | ||
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
||
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
||
| Safety | UL, cUL, CB, IEC, EN62368-1 | ||
| Fire Protection | EN 45545-2 | ||
Recent Products