14/13/12th Generation Intel Core Series Processors, High Performance and Scalable DIN-Rail Computer
| Model Name | MD-3000 | |
|---|---|---|
| System | Processor |
• 14th Generation Intel® Raptor Lake-S Refresh Series CPU: |
| Chipset | • Intel R680E Chipset | |
| Memory | • 2x DDR5 SO-DIMM sockets, support Un-buffered and ECC Type memory, up to 96GB - Core™ i9/i7: Support 5600/4800 MHz with Single Rank memory and 5200/4800 MHz with Dual Rank memory. - Core™ i5/i3/Pentium®/Celeron®/Intel® Processor: Support 4800 MHz. |
|
| BIOS | • AMI BIOS | |
| Graphics | Graphics Engine | • Integrated Intel® UHD Graphics 770: Core™ i9/i7/i5 • Integrated Intel® UHD Graphics 730: Core™ i3 • Integrated Intel® UHD Graphics 710: Pentium®/Celeron®/Intel® Processor |
| Maximum Display Output | • Supports Dual Independent Display | |
| Display Port | • 2x DisplayPort Connector: 4096 x 2304 @ 60Hz * Verified maximum DP resolution: 3840x2160 @ 60Hz |
|
| I/O | LAN | • 5x GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2~5: Intel® I210 |
| COM | • 1x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
| USB | • 4x USB 3.2 Gen1x1 (5Gbps), Type A | |
| Storage / Expansion | M.2 Key M Socket | • 1x M.2 Key M Type 2280 Socket (PCIe Gen3 x4), Support Storage / Add-on Card Expansion • 1x M.2 Key M Type 2280 Socket (PCIe Gen3 x4 / SATA 3.0), Support Storage / Add-on Card Expansion |
| Expansion Deck | • 1x PCIex16 interface for Optional Scalable Expansion Deck | |
| Other Function | RAID | • Supports RAID 0/1/5/10 |
| External FAN Connector | • 1x External FAN Connector (Support Smart Fan by BIOS) | |
| Clear CMOS Switch | • 1x Clear CMOS Switch | |
| Reset Button | • 1x Reset Button | |
| Watchdog Timer | • Software Programmable, Supports 256 Levels System Reset | |
| Status LED Indicator | • Power LED • Storage LED • Thermal LED • GPIO LED |
|
| Power | Power Button | • 1x ATX Power On/Off Button |
| Power Mode Switch | • 1x AT/ATX Mode Switch | |
| Power Input | • 9 - 48VDC, 3-pin Terminal Block | |
| Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | |
| Remote Power LED | • 1x Remote Power LED, 2-pin Terminal Block | |
| Max Power Consumption | • 35W CPU: 195.2W • 65W CPU: 279.4W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing |
|
| Inrush Current (Peak) | • 35W CPU: 9.0A@24V • 65W CPU: 9.026A@24V |
|
| Physical | Dimension ( W x D x H ) | • 135.5 x 132 x 152.2 mm |
| Weight Information | • 3.03 kg | |
| Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |
| Mounting | • Wall / DIN-RAIL Mount | |
| Physical Design | • Cableless Design • Jumper-less Design |
|
| Reliability & Protection | Reverse Power Input Protection | • Yes |
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|
| Over Current Protection | • 15A | |
| CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | • 356,683 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 |
|
| Operating System | Windows | • Windows®11, Windows®10 |
| Linux | • Ubuntu 22.04 | |
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 65°C (-40℉ to 149℉) • 45W TDP Processor: -40°C to 55°C (-40℉ to 131℉) • 65W TDP Processor: -40°C to 45°C (-40℉ to 113℉) * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With external fan, extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
| Storage Temperature | • -40°C to 85°C (-40℉ to 185℉) | |
| Relative Humidity | • 95%@65℃ | |
| Shock | • Operating, 30 Grms, Half-sine 11 ms Duration (w/ External Fan & SSD, according to IEC60068-2-27) |
|
| Vibration | • Random Vibration: Operating, 3 Grms, 5-500 Hz, 3 Axes (w/SSD, according to IEC60068-2-64) • Sinusoidal Vibration: Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ External Fan & SSD, according to IEC60068-2-6) |
|
| EMC | • CE, UKCA, FCC, ICES-003 Class A | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz |
|
| Industrial Environment | • EMC - EN/BS/IEC 61000-6-4: 2019 Class A - EN/BS/IEC 61000-6-2: 2019 |
|
| Safety | • UL, cUL, CB, IEC, EN 62368-1 | |
Recent Products