The IPOE-171-95W is a Single-Port, Industrial 802.3bt Power over Ethernet Injector with a maximum of up to 95 watts of power output over Ethernet cables.
| Hardware Specifications | |
|---|---|
| Interface | Input Port:1 x RJ45 STP      Data In Output Port:1 x RJ45 STP       PoE (Data + Power) Out Input power terminal block:1 |
| Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6, 6A 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6, 6A 1G/2.5G: 4-pair UTP Cat. 5e, 6, 6A 5G: 4-pair UTP Cat. 6, 6A |
| LED Indicators | System: Power 1 (Green), Power 2 (Green), Fault (Red) PoE Port: PoE-in-Use x 1 (Amber) PoE Usage: PoE Usage x 3 (Amber) |
| Data Rate | 10M/100M/1G/2.5G/5Gbps |
| ESD Protection | 6KV DC |
| Enclosure | Metal case |
| Dimensions (W x D x H) | 135 x 87.8 x 32 mm |
| Weight | 443g |
| Power Requirements | DC 12~54V, 6A max. |
| Unit Output Voltage | DC 54V |
| Power Consumption | 120 watts max. |
| No. of devices that can be powered | 1 |
| Installation | DIN-rail kit or wall-mount ear |
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
| Enclosure | IP30 slim type metal case |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at/bt PSE |
| PoE Power Output Budget | DC 54V / 95-watt PoE via 4-pair DC 54V / 36-watt PoE via 2-pair |
| PoE Power Output | DC 24V~54V input:  Max. 89.5W@1m cable  Max. 75W@100m cable
DC 12V input: |
| PoE Power Supply Type | End-span + Mid-span |
| Power Pin Assignment | Pair 1 End-span: 1/2 (-), 3/6 (+) Pair 2 Mid-span: 4/5 (+), 7/8 (-) |
| PoE Mode | Standard mode Legacy and Force mode |
| Standards Conformance | |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bz 2.5G/5GBASE-T IEEE 802.3bt 4-pair Power over Ethernet IEEE 802.3at Power over Ethernet Plus |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Environment | |
| Operating Temperature | -40 ~ 75 degrees C |
| Storage Temperature | -40 ~ 85 degrees C |
| Operating Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 90%, relative humidity, non-condensing |
| Standard Accessories | |
| Package Contents | IPOE-171-95W User’s manual Wall-mount kit Dust cap |
Recent Products