Industrial Gigabit Ethernet-to-Fiber Media Converter, single-mode, SC connector, LFP, Auto Speed, 10km
| Technology | |
|---|---|
| Standards | IEEE 802.3 for 10BASE T IEEE 802.3u for 100BASE-T(X) IEEE 802.3ab for 1000BASE-T(X) IEEE 802.3z for 1000BASE-X |
| Interface | |
|---|---|
| RJ45 ports | 10/100/1000Base-T(X) auto negotiation speed |
| Fiber Ports | 1000BASE-(F)X or SFP Slot |
| LED Indicators | PWR1, PWR2, F_Mode, Fx_Link, LLCF_ON, Tx_LLCF, Fx_LLCF |
| DIP Switch | Link Transparency, Jumbo Frame, Flow Control |
| Power Management | Value |
|---|---|
| Input Voltage | 9~48 VDC |
| Input Current | 0.3A max, 9VDC |
| Connector | Removable 5-pin Terminal Block |
| Reverse Polarity Protection | Yes |
| Physical Characteristics | Value |
|---|---|
| Housing | Metal, IP30 protection |
| Dimensions(W x H x D mm) | 32 x 101 x 101 (1.26 x 3.98 x 3.98 in) |
| Weight | EF24S-1G-1Fm-SC-550M / EF24S-1G-1Fs-SC-10 : 362g EF24S-1G-1SFP : 357g |
| Installation | DIN-Rail, Wall-Mount (optional kit) |
| Environmental Limits | |
|---|---|
| Operating Temperature | -40°C to 70°C only |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Ambient Relative Humidity | 5 to 95%, 55°C (non-condensing) |
| Optical Fiber Specification | ||
|---|---|---|
| Mode | Multi-mode | Single-mode |
| Distance | 550M | 10KM |
| Bit Rate | 1250Mbps | 1250Mbps |
| Wavelength (nm) | 1310 | 1310 |
| Application | 1000Base-SX | 1000Base-LX |
| TX Power (dBm) | -11 to -3 | -10 to -3 |
| RX Sensitivity (dBm) | ≤-22dBm | ≤-22dBm |
| Remark | EF24S-1G-1Fm-SC-550M | EF24S-1G-1Fs-SC-10 |
Recent Products