13/12th Gen. Intel Core Series High Performance and Compact Rugged Embedded Computer
| Model Name | DX-1200 | |
|---|---|---|
| System | Processor |
13th Generation Intel® Raptor Lake-S Series CPU: 12th Generation Intel® Alder Lake-S Series CPU: |
| Chipset | Intel R680E Chipset | |
| Memory | 2x DDR5 4800 MHz SO-DIMM Socket, Supports Un-buffered and ECC Type, Up to 64GB | |
| BIOS | AMI BIOS | |
| Graphics | Graphics Engine | Integrated Intel® UHD Graphics 770: Core™ i9/i7/i5 Integrated Intel® UHD Graphics 730: Core™ i3 Integrated Intel® UHD Graphics 710: Pentium®/Celeron® |
| Maximum Display Output | Supports Quad Independent Display | |
| DVI | 1x DVI-I Connector - VGA: 1920 x 1080 @ 60 Hz - DVI-D: 1920 x 1200 @ 60 Hz |
|
| DP | 1x DP Connector: 4096 x 2304 @ 60Hz * Verified maximum resolution: 3840 x 2160 @ 60Hz |
|
| HDMI | 1 x HDMI Connector (3840x2160@30Hz) | |
| Audio | Audio Codec | Realtek® ALC888, High Definition Audio |
| Line-out | 1x Line-out, Phone Jack 3.5mm | |
| Mic-in | 1x Mic-in, Phone Jack 3.5mm | |
| I/O | LAN | 2x 1GbE LAN, RJ45(Supports Wake on LAN, PXE) - GbE1: Intel® I219 - GbE2: Intel® I210 |
| COM | 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
| USB | 4 x USB 3.2 Gen2x1 (10Gbps), Type A 4 x USB 3.2 Gen1x1 (5Gbps), Type A |
|
| Storage | SSD/HDD | 2x 2.5" SATA HDD/SSD Bay (SATA 3.0) |
| mSATA | 2x mSATA Socket ( SATA 3.0, shared by Mini-PCIe socket ) | |
| RAID | Support RAID 0/1/5/10 | |
| Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket |
| M.2 E Key Socket | 1x M.2 Key E Type 2230 Socket, Support Intel CNVi Module | |
| SIM Socket | 1x SIM Socket | |
| CMI (Combined Multiple I/O) Interface | 2x High Speed CMI Interface for optional CMI Module Expansion 1x Low Speed CMI Interface for optional CMI Module Expansion |
|
| CFM (Control Function Module) Interface | 1x CFM IGN Interface for optional CFM-IGN Module Expansion | |
| Other Function | External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Reset Button | 1x Reset Button | |
| Instant Reboot | Support 0.2sec Instant Reboot Technology | |
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
| Power | Power Button | 1 x ATX Power On/Off Button |
| Power Mode Switch | 1 x AT/ATX Mode Switch | |
| Power Input | 9 - 48VDC, 3-pin Terminal Block | |
| Remote Power On/Off | 1 x Remote Power On/Off, 2-pin Terminal Block | |
| Physical | Dimension ( W x D x H ) | 242 x 173 x 75 mm |
| Weight Information | 3.05 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall / DIN-RAIL / VESA / Side Mount | |
| Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design |
|
| Reliability & Protection | Reverse Power Input Protection | Yes |
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|
| Over Current Protection | 15A | |
| CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | 394,488 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
| Operating System | Windows | Windows®11, Windows®10 |
| Linux | Ubuntu 22.04 | |
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C • 65W TDP Processor: -40°C to 50°C (With External Fan Kit) - With extended temperature peripherals; Ambient with air flow - According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 95% RH @ 70°C (Non-condensing) | |
| Shock | MIL-STD-810G | |
| Vibration | MIL-STD-810G | |
| EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) • E-Mark |
|
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
|
| Safety | UL, cUL, CB, IEC, EN 62368-1 | |
| Fire Protection | EN 45545-2 | |
Recent Products