Intel® Arrow Lake-S Core™ Ultra 200S Series Processors, High Performance and PCIe Expandable Rugged Embedded Computer, Supporting 1x PCI/PCIe Expansion Card
| Model Name | DS-1500 | DS-1501 | DS-1502 | |
|---|---|---|---|---|
| System | Processor |
• Arrow Lake-S Ultra 200S Series CPU: |
||
| Chipset | • Intel W880 Chipset | |||
| Memory | • 2x DDR5 SODIMM/CSODIMM Socket, Support Un-buffered and ECC Type - Ultra 9 / 7: Supports Up to 6400MHz, 96GB - Ultra 5: Supports Up to 5600MHz, 96GB |
|||
| BIOS | • AMI BIOS | |||
| Graphics | Graphics Engine | • Integrated Intel® Xe LPG Graphics | ||
| Maximum Display Output | • Supports Quad Independent Display | |||
| VGA | • 1x VGA Connector : 1920 x 1200@60Hz | |||
| DP | • 2x DP Connector : 4096 x 2304@60Hz - Support cable switch HDMI 4096 x 2160@30Hz * Verified maximum resolution: 3840 x 2160@60Hz |
|||
| HDMI | • 1x HDMI Connector : 4096 x 2160@30Hz * Verified maximum resolution: 3840 x 2160@30Hz |
|||
| Audio | Audio Codec | • Realtek® ALC888, High Definition Audio | ||
| Line-out | • 1 x Line-out, Phone Jack 3.5mm | |||
| Mic-in | • 1 x Mic-in, Phone Jack 3.5mm | |||
| I/O | LAN | • 1x 2.5 GbE LAN, RJ45 - GbE1: Intel® I225 • 1x GbE LAN, RJ45 - GbE2: Intel® I219 |
||
| COM | • 2x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |||
| USB | • 2x 10Gbps USB 3.2 Gen2x1, Type A • 4x 5Gbps USB 3.2 Gen1x1, Type A • 2x 480Mbps USB 2.0, Type A |
|||
| PS/2 | • 1 x PS/2, 6 Pin Mini-DIN Female Connector | |||
| Storage / Expansion | 2.5" SSD / HDD | • 1x 2.5" Front Accessible SATA HDD/SSD Bay ( SATA 3.0 ) • 1x 2.5" Internal SATA HDD/SSD Bay ( SATA 3.0 ) |
||
| M.2 Key B Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 4x2 / USB3.2 Gen2x1 / SATA), Support 5G / GNSS / Storage / Add-on Card Expansion • 2x M.2 Key B Type 3042/3052 Socket (PCIe Gen 3x2 / SATA), Support GNSS / Storage / Add-on Card Expansion |
|||
| M.2 Key M Socket | • 1x M.2 Key M Type 2280 Socket (PCIe Gen3 x4 / SATA), Support Storage / Add-on Card Expansion | |||
| PCI Express | • 1 x PCI/PCIe Expansion Slot with Optional Riser Card * Supports maximum dimensions of add-on card (L x H):235 x 124 mm * Supports GPU card up to 75W |
• 2 x PCI/PCIe Expansion Slot with Optional Riser Card * Supports maximum dimensions of add-on card (L x H):235 x 124 mm * Supports GPU card up to 130W |
||
| SIM | • 2x SIM Socket | |||
| CMI (Combined Multiple I/O) Socket | • 2x High Speed CMI Interface for optional CMI Module Expansion • 2x Low Speed CMI Interface for optional CMI Module Expansion |
|||
| CFM (Control Function Module) Socket | • 1x CFM IGN Interface for optional CFM-IGN Module Expansion • 1x CFM-TPM Interface for optional CFM-TPM Module Expansion |
|||
| Other Function | RAID | • Support RAID 0/1/5/10 | ||
| External FAN Connector | • 1x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) | |||
| Power Ignition Sensing | • Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) | |||
| TPM | • Support Discrete TPM2.0 (with Optional CFM Module) | |||
| Clear CMOS Switch | • 1x Clear CMOS Switch | |||
| Reset Button | • 1x Reset Button | |||
| Instant Reboot | • Support 0.2sec Instant Reboot Technology | |||
| Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | |||
| Antenna Holes | • 2 | |||
| Power | Power Button | • 1 x ATX Power On/Off Button | ||
| Power Mode Switch | • 1 x AT/ATX Mode Switch | |||
| Power Input | • 9 - 48VDC, 3-pin Terminal Block | |||
| Remote Power On/Off | • 1 x Remote Power On/Off, 2-pin Terminal Block | |||
| Remote Power LED | • 1 x Remote Power LED, 2-pin Terminal Block | |||
| Max. Power Consumption | • 35W CPU: 163W • 65W CPU: 262.8W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing |
|||
| Inrush Current (Peak) | • 35W CPU: 5.812 A@24V • 65W CPU: 5.983 A@24V |
|||
| Physical | Dimension ( W x D x H ) | • 227x261x88 mm | • 227x261x108 mm | • 227x261x128 mm |
| Weight Information | • 4.9 KG | • 5.3 KG | • 5.7 KG | |
| Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |||
| Mounting | • Wall Mount | |||
| Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design |
|||
| Reliability & Protection | Reverse Power Input Protection | • Yes | ||
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|||
| Over Current Protection | • 15A | |||
| CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |||
| MTBF | • 307,224 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 |
|||
| Operating System | Windows | • Windows®11, Windows®10 | ||
| Linux | • Ubuntu 24.04 | |||
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 60°C (-40℉ to 140℉) • 65W TDP Processor: -40°C to 50°C (-40℉ to 122℉) With External Fan Kit - With extended temperature peripherals; Ambient with air flow - According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
||
| Storage Temperature | • -40°C to 85°C (-40℉ to 185℉) | |||
| Relative Humidity | • 95%@60°C (non-Condensing) | |||
| Shock | • MIL-STD-810H | |||
| Vibration | • MIL-STD-810H | |||
| EMC | • CE, UKCA, FCC, ICES-003 Class A | |||
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|||
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
|||
| Railway | • EMC: EN 50155: 2021 Clause 4.4.6, 13.4.9 - EN 50121-1 : 2017 - EN 50121-3-2: 2016 + A1: 2019 |
|||
| Fire Protection | • EN 45545-2 | |||
| Safety | • UL, cUL, CB, IEC, EN 62368-1 | |||
Recent Products