10th Generation Intel Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 1x PCI/PCIe Expansion Slot
Model Name | DS-1301 | |
---|---|---|
System | Processor | IIntel® Xeon® Series Processor ( 80W / 35W ): • Intel® Xeon® W-1270E 8 Cores Up to 4.8 GHz, TDP 80W • Intel® Xeon® W-1250E 6 Cores Up to 4.7 GHz, TDP 80W • Intel® Xeon® W-1290TE 10 Cores Up to 4.5 GHz, TDP 35W • Intel® Xeon® W-1270TE 8 Cores Up to 4.4 GHz, TDP 35W • Intel® Xeon® W-1250TE 6 Cores Up to 3.8 GHz, TDP 35W Intel® Core® Series Processor ( 65W / 35W ): • Intel® Core™ i9-10900E 10 Cores Up to 4.7 GHz, TDP 65W • Intel® Core™ i7-10700E 8 Cores Up to 4.5 GHz, TDP 65W • Intel® Core™ i5-10500E 6 Cores Up to 4.2 GHz, TDP 65W • Intel® Core™ i3-10100E 4 Cores Up to 3.8 GHz, TDP 65W • Intel® Core™ i9-10900TE 10 Cores Up to 4.5 GHz, TDP 35W • Intel® Core™ i7-10700TE 8 Cores Up to 4.5 GHz, TDP 35W • Intel® Core™ i5-10500TE 6 Cores Up to 3.7 GHz, TDP 35W • Intel® Core™ i3-10100TE 4 Cores Up to 3.6 GHz, TDP 35W |
Chipset | Intel® W480E Chipset | |
Memory | 2x DDR4 2933/2666/2400 SO-DIMM Socket * Xeon / i9 / i7 Processor Supports Up to 2933MHz * i5 / i3 Processor Supports Up to 2666 MHz Supports Un-buffered and Non-ECC Type Up to 64GB |
|
BIOS | AMI BIOS | |
Graphics | Graphics Engine | Integrated Intel® UHD-630 Graphics |
Maximum Display Output | Supports Triple Independent Display | |
HDMI | 1 x HDMI Connector (4096 x 2160@30Hz) | |
DP | 2x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840x2160 |
|
VGA | 1 x VGA Connector (1920 x 1200 @60Hz) | |
Audio | Audio Codec | Realtek® ALC888, High Definition Audio |
Line-out | 1 x Line-out, Phone Jack 3.5mm | |
Mic-in | 1 x Mic-in, Phone Jack 3.5mm | |
I/O | LAN | • 2 x GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2: Intel® I210 |
COM | 2 x RS-232/422/485 with Auto Flow Control ( Supports 5V / 12V ), DB9 | |
USB | • 2 x 10Gbps USB 3.2 Gen2, Type A • 4 x 5Gbps USB 3.2 Gen1, Type A • 2 x 480Mbps USB 2.0, Type A |
|
PS/2 | 1 x PS/2, 6 Pin Mini-DIN Female Connector | |
Storage | SSD/HDD | • 1x 2.5” Front Accessible SATA HDD/SSD Bay ( SATA 3.0 ) • 1x 2.5” Internal SATA HDD/SSD Bay ( SATA 3.0 ) |
mSATA | 3x mSATA Socket ( SATA 3.0, shared by Mini-PCIe socket ) | |
M.2 SSD | 1x M.2 Key M Type 2280 Socket, Support PCIe x4 NVMe SSD or SATA SSD ( SATA 3.0 ) | |
RAID | Support RAID 0/1/5/10 | |
Expansion | PCI Express | • 1 x PCI/PCIe Expansion Slot with Optional Riser Card * Supports maximum dimensions of add-on card (H x L): 111 x 235 mm |
Mini PCI Express | 3 x Full-size Mini-PCIe Socket | |
SIM Socket | 2 x SIM Socket | |
CMI (Combined Multiple I/O) Interface | • 2 x High Speed CMI Interface for optional CMI Module Expansion • 2 x Low Speed CMI Interface for optional CMI Module Expansion |
|
CFM (Control Function Module) Interface | 1 x CFM IGN Interface for optional CFM-IGN Module Expansion | |
Other Function | External FAN Connector | 1 x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) |
Power Ignition Sensing | Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) | |
Clear CMOS Switch | 1 x Clear CMOS Switch | |
Reset Button | 1 x Reset Button | |
Instant Reboot | Support 0.2sec Instant Reboot Technology | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power | Power Button | 1 x ATX Power On/Off Button |
Power Mode Switch | 1 x AT/ATX Mode Switch | |
Power Input | 9 - 48VDC, 3-pin Terminal Block | |
Remote Power On/Off | 1 x Remote Power On/Off, 2-pin Terminal Block | |
Remote Power LED | 1 x Remote Power LED, 2-pin Terminal Block | |
Total Power Budget | 180W | |
Physical | Dimension ( W x D x H ) | 227 x 261 x 108 mm |
Weight Information | 5.04 KG | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall Mount | |
Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design |
|
Reliability & Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|
Over Current Protection | 15A | |
CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
MTBF | • 371,393 Hours - Database: Telcordia SR-332 Issue 3, Method 1, Case 3 |
|
Operating System | Windows | Windows® 10 |
Linux | Supports by project | |
Environment | Operating Temperature |
• 35W TDP Processor: -40°C to 70°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95%RH @ 70°C (non-Condensing) | |
Ingress Protection | IP30 Compliant * According to IEC60529 | |
Shock | MIL-STD-810G | |
Vibration | MIL-STD-810G | |
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) |
|
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|
EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
|
Safety | IEC/EN 62368-1 |