Automotive Grade 5G Cellular Gateway 4*10/100/1000 Mbps RJ45 interface RS232 serial DB-9 (North America)
Hardware Platform |
CPU | ARM Cortex A CPU |
RAM | 512MB DDR3 |
FLASH | 8GB eMMC |
Main Frequency | 717MHz |
Satellite Navigation |
GNSS Receiver | GPS, GLONASS, Galileo, Beidou |
Built-in Sensor | Inertial navigation sensor (accelerometer and gyroscope) |
Positioning Deviation | 1.5m (With SBAS); 2.5m (Autonomous) |
Tracking Sensitivity | -160dBm |
Location Update Rate | MAX 10Hz |
Interface |
Cellular | LTE CAT6 |
Ethernet | 4*10/100/1000 Mbps RJ45 interface |
Serial Port | RS232 serial (DB-9) |
USB Port | USB2.0 Micro-B (Readwrite: Max 480Mbps) |
MicroSD | Micro SD Card (up to 32GB, 20MB/s) |
Bluetooth | Bluetooth 4.1 |
Antenna | SMA-K: Cellular, GNSS, Diversity; RPSMA-K: 2*WiFi, Bluetooth |
Indicator | System, LTE, Signal, GNSS, WiFi 2.4G, WiFi 5G, U1, U2 |
WiFi |
Frequency | 2.4G / 5GHz dual-band |
Protocol | 802.11ac/a/b/g/n Wave2 |
Maximum Output | 2.4G: 17dBm 5G: 17dBm |
Working Mode | AP / Client |
Automotive Interface |
DI | 6 * digital input | 6 channels multiplexing, configurable |
AI | 6 * analog input |
DO | 4 * digital output |
Diagnostic Interface | CanBus |
RS485 | RS485 serial (A+, B-, GND) |
Other | 1 WIRE (driver ID/temperature sense) |
Power Supply |
Pin Definition | V+, V-, ignition signal, NC (4 pins) |
Input Voltage | 9-36VDC [configurable to 7-36VDC] |
Protection | Built-in voltage transient protection, with delayed ignition induction |
Standby Power | 0.006W - monitors ignition signal only; system starts on ignition |
Operating Power | 12.00W - average when RF module not running at full load |
Peak Power | 18.20W - peak value when RF module running at full load |
Mechanical |
Installation | Wall-mounting |
Protecting Rating | IP64 |
Cooling | Radiation cooling |
Housing | Die-cast aluminum |
Dimensions | 186 x 128.5 x 48 |
Real-Time Clock | Supported |
Weight | 775g |
SIM Card Slot | Drawer Type |
SIM Card Spec | 2FF |
Environment |
Operating Temperature | -30 °C to +70 °C / -22 °F to +158 °F |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Humidity | 95% RH @ 60°C |
Automotive |
EMC | EN 61000-6-2 (Static) |
Physical |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Fall | IEC60068-2-32 |
Certificate | CE, FCC, IC, PTCRB, E-Mark, ECE-R118 |
Network Connection |
Network Access | APN, VPDN |
LAN Protocol | ARP, Ethernet |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 |
Network Protocol |
IP Application | Ping, Traceroute, DHCP server/relay/client, DNS relay, DDNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static route, RIP, OSPF, BGP, IGMP Proxy |
Network Security |
Firewall | SPI, DoS attack defense, multicast/Ping probe filter, ACLs Supports NAT, PAT, DMZ, port mapping, virtual server |
User Level | 2 levels: administrator; read-only user |
AAA | Local authentication, Radius, Tacacs+, LDAP |
CA Certificate | PEM, PKCS12, SCEP |
VPN | IPsec VPN, L2TP, PPTP, GRE, OPENVPN, CA |
Reliability |
Backup | Floating routing, VRRP, interface backup |
Link Detection | Send heartbeat packet to detect, auto redial when disconnected |
Watchdog | Runs self-detection and auto-repairing of device faults |
Offline Storage | Built-in cache, records key data when network unavailable |
Port |
VLAN Partition | Support |
Port Mirroring | Support |
WLAN |
Protocol | IEEE 802.11b/g/n |
Security | Shared key, WPA/WPA2 authentication, WEP/TKIP/AES encryption |
Network Management |
Configuration | Local or remote HTTP, HTTPS, Telnet, SSH |
Upgrade | Local or remote WEB, DM, TFTP, FTP, SFTP server |
AAA | Local / Radius / TACACS + |
Network Diagnostic | Ping, Traceroute, Sniffer (network packet capturing tool) |
Edge Computing Framework |
Edge Computing Platform | An edge computing platform integrating network, computing, storage and applications |
Development Environment | Standard Python 3 development environment |
Function Library | Supports Python official and custom function libraries |
Dedicated Programmer | Provides debugging client tool for programming |
IoT Architecture | Supports MQTT, DDS, AMQP, XMPP, JMS, REST, CoAP |
3rd Party Cloud | MS Azure, AWS, Ali cloud, Huawei cloud, etc. |
Application Services |
Fleet Management Cloud | InHand SmartFleet cloud platform: task allocation, route planning, vehicle tracking, real-time messaging, geofencing, batch firmware upgrade, batch configuration backup, application upgrade |
Vehicle Telemetry | Rich interfaces for vehicle telemetry and asset tracking devices |
Event Alarm | Customizable event alarms: digital input, network, service status, power supply, temperature, voltage, etc. |
Message Push | SMS, Email, App, device digital output |