| Hardware Specifications | |
|---|---|
| Input Port | 1 x 10/100/1000BASE-T Ethernet with IEEE 802.3bt PoE++ “PoE + Data” in RJ45 port |
| Output Port | 1 x 10/100/1000BASE-T “Data” out RJ45 port |
| Output Power Terminal Block | 1 x 2-pin terminal block “DC” out port - Pin 1/2 for Power (Pin 1: V+ / Pin 2: V-) |
| Data Rate | 10/100/1000Mbps |
| LED Indicators | PWR (Green) DC Ready x 1 (Green) |
| Input Voltage | 44~56V DC |
| Power Requirement | 4-pair 802.3at PoE+ and 802.3bt PoE++ : 52~56V DC 802.3at PoE+ : 48~56V DC |
| Power Consumption | Ethernet full loading without DC output: Full loading with maximum 12V DC, 5A output: 65.6watts |
| ESD Protection | Air 8KV DC Contact 6KV DC |
| Surge Protection | 6KV |
| Enclosure | IP67-rated and IK10 aluminum case |
| Installation | Wall-mount ear |
| Dimensions (W x D x H) | 150.5 x 43.8 x 72.93 mm 169.85 x 43.8 x 72.94 mm, with cable gland |
| Weight | 424g |
| MTBF | >100,000 hours |
| Network Cable | 10BASE-T: UTP category 3,4, 5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable (≤100m) |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3bt PoE++ type 3 PD Backward compatible with IEEE 802.3at PoE+ |
| PoE Power Supply Type | 802.3bt PoE++/PoH (Power over HDBaseT) 802.3at PoE+ End-span/Mid-span |
| PoE Power Output | DC 12V, 5A (60W, full load) |
| Power Pin Assignment | 1/2 (-); 3/6 (+), 4/5 (+), 7/8 (-) or 1/2 (+); 3/6 (-), 4/5 (+), 7/8 (-) |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Stability Testing | IEC 60068-2-32 (Free fall) IEC 60068-2-27 (Shock) IEC 60068-2-6 (Vibration) |
| Standard Conformances | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus |
| Environment | |
| Operating Temperature | -40 ~ 75 degrees C |
| Storage | Temperature -40 ~ 85 degrees C |
Recent Products