12th Gen. Intel Core i5-1245UE Slim Embedded Computer with CDS Technology
Model Name | P2202 | P2202E | |
---|---|---|---|
System | Processor | • Onboard 12th Generation Intel® Alder Lake-P U-Series CPU: - Intel® Core™ i5-1245UE 10 Cores Up to 4.40 GHz, TDP 15W - Intel® Core™ i3-1215UE 6 Cores Up to 4.40 GHz, TDP 15W |
|
Memory | • 2x DDR5 4800MHz SO-DIMM Socket Supports Un-buffered and non-ECC Type, Up to 64GB |
||
BIOS | • AMI BIOS | ||
Graphics | Graphics Engine | • Integrated Intel® Iris® Xe Graphics: Core™ i5-1245UE • Integrated Intel® UHD Graphics: Core™ i3-1215UE |
|
Maximum Display Output | • Supports Quad Independent Display | ||
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | ||
DP | • 1x DisplayPort Connector (4096 x 2304 @60Hz) * Verified maximum resolution: 3840 x 2160 @ 60Hz |
||
HDMI | • 1x HDMI Connector (3840 x 2160 @30Hz) | ||
VGA | • 1x VGA Connector (1920 x 1200 @60Hz) | ||
Audio | Audio Codec | Realtek® ALC888, High Definition Audio | |
Line-out | 1x Line-out, Phone Jack 3.5mm | ||
Mic-in | 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | • 2x 1GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2: Intel® I210 |
|
COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | ||
USB | • 3 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A |
||
DIO | • 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
Storage | SSD/HDD | 2x 2.5” SATA HDD/SSD Bay (SATA3.0) | |
RAID | Support RAID 0/1 | ||
Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket | |
PCI Express | -- | 1x PCI or 1x PCIe x4 Expansion slot (with Optional Riser Card) * Supports maximum dimensions of add-on card (H x L) : 111 x 169mm |
|
SIM Socket | • 1x SIM Socket | ||
M.2 | • 1x M.2 Key E Type 2230 Socket, Support Intel CNVi/Wireless Module | ||
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion |
||
CDS (Convertible Display System) Interface | • 1x CDS Interface for Convertible Display Module | ||
Other Function | Clear CMOS Switch | • 1x Clear CMOS Switch | |
Reset Button | • 1x Reset Button | ||
Instant Reboot | • Support 0.2sec Instant Reboot Technology | ||
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | ||
OSD Button | • LCD On/Off, Brightness Up, Brightness Down | ||
Internal Speaker | • AMP 2W + 2W | ||
Status LED Indicator | • Power LED, HDD LED | ||
Power | Power Button | • 1x ATX Power On/Off Button | |
Power Mode Switch | • 1x AT/ATX Mode Switch | ||
Power Input | • 9 - 48VDC, 3-pin Terminal Block | ||
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | ||
Operating Stystem | Windows | Windows®11, Windows®10 | |
Linux | Ubuntu 22.04 | ||
Physical | Dimension ( W x D x H ) | • 254.5 x 190 x 41.5 mm | • 254.5 x 190 x 61 mm |
Weight Information | • 2.22 kg | • 2.74 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | ||
Mounting | Wall / VESA / CDS / DIN Rail | ||
Physical Design | Fanless Design Jumper-less Design |
||
Reliability & Protection | Reverse Power Input Protection | • Yes | |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
||
Over Current Protection | • 15A | ||
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
MTBF | • 216,747 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | ||
Environment | Operating Temperature |
• -40°C to 70°C |
|
Storage Temperature | • -40°C to 70°C | ||
Relative Humidity | • 95%RH @ 70°C (non-Condensing) | ||
Shock | • Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) | ||
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
||
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN IEC 61000-6-4, EN IEC 61000-6-2 (24VDC Input Only) |
||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
||
EMS |
• EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV |
||
Safety |
UL, cUL, CB, IEC/EN 62368-1 |