9-Port NAT Secure Switch, 100Mbps NAT throughput
INTERFACE | VALUE |
---|---|
RJ45 Ports | 7 x 10/100/1000BASE-T(X) for NSG3309-2SFP; 9 x 10/100/1000BASE-T(X) for NSG3309 |
Fiber Optics Ports | 2 x Gb FX SFP slots for SFP models |
LED Indicators | 1 x P1 & P2, 1 x Alarm, 1 x SFP1 & SFP2, 1 x LAN Ports |
Relay Output | 1 x Relay Output (24V/1A) with current carrying capacity of 1A @ 24 VDC |
SD-Card Slot | 1 x on Din-Rail side |
Button | 1 x Factory Reset |
CAPACITY | VALUE |
---|---|
NAT Throughput | 100 Mbps |
Switching Capacity | 18 Gbps |
Switching Fabric | 13.39 Mpps |
Packet Buffer Size | 2 Mb |
MAC Table Size | 16K |
Jumbo Frame | 10 KB |
NETWORKING | STANDARD | - |
---|---|---|
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-T(X) IEEE 802.3ab for 1000BaseT IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control, back pressure flow control IEEE 802.1d-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.3az for Energy Efficient Ethernet IEEE 802.1AB for LLDP Auto MDI/MDI-X |
|
Redundancy | RSTP | |
IP Version | IPv4 |
NAT | |
---|---|
1:1 NAT | Y |
Virtual NAT | Y |
IP Masquerading | Y |
Port Forwarding | Y |
DMZ | Y |
VLAN | |
---|---|
Max. Number of VLAN | 4KB |
VLAN ID | 2 (Optional) |
VLAN Type | Management VLAN Port-Based VLAN 802.1q Tag-Based VLAN |
Security | |
---|---|
Access Control List | MAC, IPv4 |
Time Synchronization | |
---|---|
Network Time Sync. | NTP Server/Client, SNTP |
Management | |
---|---|
Web Interface | HTTP, HTTPS |
SNMP | SNMPv1/v2c/v3, SNMP Trap/Inform |
SNMP MIB | RFC1213, Ethernet-like MIB, IF MIB, LLDP MIB |
LLDP | Y |
Syslog | Y |
DHCP Support | DHCP Server (port-based), DHCP Client |
Backup/Restore | Configuration backup periodically to SD card |
Diagnostics Utilities | RMON History, Port Mirror |
Physical | |
---|---|
Housing | IP30 SPCC, Black |
Dimension (W x H x D) | 60 x 110 x 89.6 mm for NSG3309 Series 45.3 x 110 x 89.6 mm for NSG3308 Series |
Weight | 400g (0.88lb) |
Installation | DIN-Rail mount / Wall mount (optional kit) |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
Ambient Relative Humidity | 5% to 95% (Non-condensing test @ 55°C) |
Input Voltage | 12 - 48VDC-Dual input |
Input Current | Max. 1.0 A |
Connector | 1 x 7-Pin 5.08mm Lockable Terminal Blocks for Power Input |
Reverse Polarity Protection | Y |