MP2-10MTS (MP2-10MTS)
Fanless Embedded System with Intel® Meteor Lake-U Processor (up to 4.8GHz)




Tested by major players specializing in the automation sector, the versatile Xpansion Module design, offers various I/O functionalities through its lower clever cost effective modulation, providing all functions within one system.
● Rich LAN I/O connectivity, Up to 4 x 2.5G + 2 x GbE, total 6 x LAN Port

High resolution HDMI port and DisplayPort for different scenarios and applications
Dual display for main and secondary monitor can be set in clone or extension mode in operating system for multiple tasks

8V~26V

MP2-10MTS is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40oC to 60oC.




MP2-10MTS (MP2-10MTS) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering Information |
|||||||||||||||||||
| Model | Processor | AC Adaptor | |||||||||||||||||
| MP2-10MTS-125U | Core Ultra 5 125U | None | |||||||||||||||||
| MP2-10MTS-125U-AC | Core Ultra 5 125U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS-155U | Core Ultra 7 155U | None | |||||||||||||||||
| MP2-10MTS-155U-AC | Core Ultra 7 155U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS (MP2-10MTS) Specifications | |||
|---|---|---|---|
| SYSTEM | CPU | Intel® Meteor Lake U Core™ Ultra 7 155U / Ultra 5 125U Processor | |
| CHIPSET | Intel® SoC Integrated | ||
| SYSTEM MEMORY | DDR5 5600 MHz / 1 x 262-pin SO-DIMM / Max. 48GB (Non-ECC) | ||
| GRAPHICS | Intel® Iris Xe Graphics | ||
| DISPLAY INTERFACE | DisplayPort 1.2 / HDMI 1.4 | ||
| STORAGE SLOT | 1 x 2.5" HDD/SSD bracket / 1 x M.2 B Key 2242 SATA SSD Slot / 1 x M.2 M Key 2280 NVMe/SATA SSD Slot | ||
| ETHERNET | 4 x Intel® I226-LM 2.5G LAN (Optional PoE Module) / Additional 2 x Intel® I210-IT Giga LAN for Options | ||
| AUDIO | Realtek® ALC888S | ||
| I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
| TPM | Nuvoton NPCT760AABYX TPM2.0 | ||
| FRONT I/O | 2 x SMA Antenna (Optional for WiFi/LTE function) / 3 x RS232 / 8-bit GPIO in DB9 type / 2 x USB 2.0 / 1 x RS232 / 422 / 485 / 1 x Line-out / HDD LED / Power Button w/ Power Indicator |
||
| REAR I/O | 1 x USB Type C (Support PD15W, 5V/3A, DP Alt mode, USB3.2 Gen1) / 4 x RJ-45 / 1 x Nano SIM slot with cover / 1 x USB 2.0 (integrated in the same blue type connector) / 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 4 x USB 3.2 Gen 2 (10 Gbps) / 1 x 3-pin Terminal Block Power Input / 1 x 2-pin Terminal Block Remote Power on / off / 2 x SMA Antenna (Optional for WiFi/LTE function) |
||
| EXPANSION SLOT | Storage/LTE/5G Slot: 1 x M.2 2242/3042/3052 B Key (USB2.0/PCIeX1/SATAIII) / 1x M.2 2280 M key (PCIe4.0 X4, SATAIII) / Wireless: 1 x M.2 2230 E key (PCIeX1, USB2.0) | ||
| INDICATOR | Power LED / HDD LED | ||
| H/W MONITOR | Temperature Monitor / Voltage Monitor | ||
| WATCHDOG TIMER | 1~255 steps by software program | ||
| EDGE AI ENGINE (Optional) | Hailo-8™ M.2 2280 M key | ||
| POWER REQUIREMENT | POWER INPUT | 8~26V Wide Range DC Input w/ Terminal Block Connectivity | |
| POWER ADAPTER | DC24V / 3A / AC / DC / 72W adapter (For AC SKU) | ||
| MECHANICAL | THERMAL DESIGN | Fanless | |
| MOUNTING | Wallmount / Side Mount / 75 mm x 75 mm VESA Holes & Din Rail Mount Combo Kit (Optional) | ||
| DIMENSIONS (W X D X H) | 8.3” x 5.9” x 2.5” (210 x 150 x 63 mm) | ||
| WEIGHT | 2.1kg (4.6 lb) | ||
| MATERIAL | Top cover: Aluminum Alloy / Bezel and chassis: Steel | ||
| ENVIRONMENTAL | OPERATING TEMPERATURE | -40°C to 60°C / with 0.7m/s Air Flow and Wide Temperature Memory/Storage | |
| STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
| OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
| VIBRATION RESISTANCE | Operating: 5Hz~500Hz / 2Grms / 3Axis (w/ SSD, according to IEC60068-2-64) | ||
| SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| CERTIFICATION | CE / FCC Class A / LVD CoC: EN62368-1 / *E13-Mark/EN50155/EN50121/EN45545-2 by request | ||
| OS | OS SUPPORT | Linux (support by request) / Windows® 10 64-bit / Windows® 11 64bit, | |
| PACKING LIST | PACKAGE | 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 3 pin Terminal Block Power Connector / 1 x 2 pin Terminal Block Male Connector |
|




Tested by major players specializing in the automation sector, the versatile Xpansion Module design, offers various I/O functionalities through its lower clever cost effective modulation, providing all functions within one system.
● Rich LAN I/O connectivity, Up to 4 x 2.5G + 2 x GbE, total 6 x LAN Port

High resolution HDMI port and DisplayPort for different scenarios and applications
Dual display for main and secondary monitor can be set in clone or extension mode in operating system for multiple tasks

8V~26V

MP2-10MTS is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40oC to 60oC.




MP2-10MTS (MP2-10MTS) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering Information |
|||||||||||||||||||
| Model | Processor | AC Adaptor | |||||||||||||||||
| MP2-10MTS-125U | Core Ultra 5 125U | None | |||||||||||||||||
| MP2-10MTS-125U-AC | Core Ultra 5 125U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS-155U | Core Ultra 7 155U | None | |||||||||||||||||
| MP2-10MTS-155U-AC | Core Ultra 7 155U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS (MP2-10MTS) Specifications | |||
|---|---|---|---|
| SYSTEM | CPU | Intel® Meteor Lake U Core™ Ultra 7 155U / Ultra 5 125U Processor | |
| CHIPSET | Intel® SoC Integrated | ||
| SYSTEM MEMORY | DDR5 5600 MHz / 1 x 262-pin SO-DIMM / Max. 48GB (Non-ECC) | ||
| GRAPHICS | Intel® Iris Xe Graphics | ||
| DISPLAY INTERFACE | DisplayPort 1.2 / HDMI 1.4 | ||
| STORAGE SLOT | 1 x 2.5" HDD/SSD bracket / 1 x M.2 B Key 2242 SATA SSD Slot / 1 x M.2 M Key 2280 NVMe/SATA SSD Slot | ||
| ETHERNET | 4 x Intel® I226-LM 2.5G LAN (Optional PoE Module) / Additional 2 x Intel® I210-IT Giga LAN for Options | ||
| AUDIO | Realtek® ALC888S | ||
| I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
| TPM | Nuvoton NPCT760AABYX TPM2.0 | ||
| FRONT I/O | 2 x SMA Antenna (Optional for WiFi/LTE function) / 3 x RS232 / 8-bit GPIO in DB9 type / 2 x USB 2.0 / 1 x RS232 / 422 / 485 / 1 x Line-out / HDD LED / Power Button w/ Power Indicator |
||
| REAR I/O | 1 x USB Type C (Support PD15W, 5V/3A, DP Alt mode, USB3.2 Gen1) / 4 x RJ-45 / 1 x Nano SIM slot with cover / 1 x USB 2.0 (integrated in the same blue type connector) / 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 4 x USB 3.2 Gen 2 (10 Gbps) / 1 x 3-pin Terminal Block Power Input / 1 x 2-pin Terminal Block Remote Power on / off / 2 x SMA Antenna (Optional for WiFi/LTE function) |
||
| EXPANSION SLOT | Storage/LTE/5G Slot: 1 x M.2 2242/3042/3052 B Key (USB2.0/PCIeX1/SATAIII) / 1x M.2 2280 M key (PCIe4.0 X4, SATAIII) / Wireless: 1 x M.2 2230 E key (PCIeX1, USB2.0) | ||
| INDICATOR | Power LED / HDD LED | ||
| H/W MONITOR | Temperature Monitor / Voltage Monitor | ||
| WATCHDOG TIMER | 1~255 steps by software program | ||
| EDGE AI ENGINE (Optional) | Hailo-8™ M.2 2280 M key | ||
| POWER REQUIREMENT | POWER INPUT | 8~26V Wide Range DC Input w/ Terminal Block Connectivity | |
| POWER ADAPTER | DC24V / 3A / AC / DC / 72W adapter (For AC SKU) | ||
| MECHANICAL | THERMAL DESIGN | Fanless | |
| MOUNTING | Wallmount / Side Mount / 75 mm x 75 mm VESA Holes & Din Rail Mount Combo Kit (Optional) | ||
| DIMENSIONS (W X D X H) | 8.3” x 5.9” x 2.5” (210 x 150 x 63 mm) | ||
| WEIGHT | 2.1kg (4.6 lb) | ||
| MATERIAL | Top cover: Aluminum Alloy / Bezel and chassis: Steel | ||
| ENVIRONMENTAL | OPERATING TEMPERATURE | -40°C to 60°C / with 0.7m/s Air Flow and Wide Temperature Memory/Storage | |
| STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
| OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
| VIBRATION RESISTANCE | Operating: 5Hz~500Hz / 2Grms / 3Axis (w/ SSD, according to IEC60068-2-64) | ||
| SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| CERTIFICATION | CE / FCC Class A / LVD CoC: EN62368-1 / *E13-Mark/EN50155/EN50121/EN45545-2 by request | ||
| OS | OS SUPPORT | Linux (support by request) / Windows® 10 64-bit / Windows® 11 64bit, | |
| PACKING LIST | PACKAGE | 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 3 pin Terminal Block Power Connector / 1 x 2 pin Terminal Block Male Connector |
|




Tested by major players specializing in the automation sector, the versatile Xpansion Module design, offers various I/O functionalities through its lower clever cost effective modulation, providing all functions within one system.
● Rich LAN I/O connectivity, Up to 4 x 2.5G + 2 x GbE, total 6 x LAN Port

High resolution HDMI port and DisplayPort for different scenarios and applications
Dual display for main and secondary monitor can be set in clone or extension mode in operating system for multiple tasks

8V~26V

MP2-10MTS is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40oC to 60oC.




MP2-10MTS (MP2-10MTS) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering Information |
|||||||||||||||||||
| Model | Processor | AC Adaptor | |||||||||||||||||
| MP2-10MTS-125U | Core Ultra 5 125U | None | |||||||||||||||||
| MP2-10MTS-125U-AC | Core Ultra 5 125U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS-155U | Core Ultra 7 155U | None | |||||||||||||||||
| MP2-10MTS-155U-AC | Core Ultra 7 155U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS (MP2-10MTS) Specifications | |||
|---|---|---|---|
| SYSTEM | CPU | Intel® Meteor Lake U Core™ Ultra 7 155U / Ultra 5 125U Processor | |
| CHIPSET | Intel® SoC Integrated | ||
| SYSTEM MEMORY | DDR5 5600 MHz / 1 x 262-pin SO-DIMM / Max. 48GB (Non-ECC) | ||
| GRAPHICS | Intel® Iris Xe Graphics | ||
| DISPLAY INTERFACE | DisplayPort 1.2 / HDMI 1.4 | ||
| STORAGE SLOT | 1 x 2.5" HDD/SSD bracket / 1 x M.2 B Key 2242 SATA SSD Slot / 1 x M.2 M Key 2280 NVMe/SATA SSD Slot | ||
| ETHERNET | 4 x Intel® I226-LM 2.5G LAN (Optional PoE Module) / Additional 2 x Intel® I210-IT Giga LAN for Options | ||
| AUDIO | Realtek® ALC888S | ||
| I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
| TPM | Nuvoton NPCT760AABYX TPM2.0 | ||
| FRONT I/O | 2 x SMA Antenna (Optional for WiFi/LTE function) / 3 x RS232 / 8-bit GPIO in DB9 type / 2 x USB 2.0 / 1 x RS232 / 422 / 485 / 1 x Line-out / HDD LED / Power Button w/ Power Indicator |
||
| REAR I/O | 1 x USB Type C (Support PD15W, 5V/3A, DP Alt mode, USB3.2 Gen1) / 4 x RJ-45 / 1 x Nano SIM slot with cover / 1 x USB 2.0 (integrated in the same blue type connector) / 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 4 x USB 3.2 Gen 2 (10 Gbps) / 1 x 3-pin Terminal Block Power Input / 1 x 2-pin Terminal Block Remote Power on / off / 2 x SMA Antenna (Optional for WiFi/LTE function) |
||
| EXPANSION SLOT | Storage/LTE/5G Slot: 1 x M.2 2242/3042/3052 B Key (USB2.0/PCIeX1/SATAIII) / 1x M.2 2280 M key (PCIe4.0 X4, SATAIII) / Wireless: 1 x M.2 2230 E key (PCIeX1, USB2.0) | ||
| INDICATOR | Power LED / HDD LED | ||
| H/W MONITOR | Temperature Monitor / Voltage Monitor | ||
| WATCHDOG TIMER | 1~255 steps by software program | ||
| EDGE AI ENGINE (Optional) | Hailo-8™ M.2 2280 M key | ||
| POWER REQUIREMENT | POWER INPUT | 8~26V Wide Range DC Input w/ Terminal Block Connectivity | |
| POWER ADAPTER | DC24V / 3A / AC / DC / 72W adapter (For AC SKU) | ||
| MECHANICAL | THERMAL DESIGN | Fanless | |
| MOUNTING | Wallmount / Side Mount / 75 mm x 75 mm VESA Holes & Din Rail Mount Combo Kit (Optional) | ||
| DIMENSIONS (W X D X H) | 8.3” x 5.9” x 2.5” (210 x 150 x 63 mm) | ||
| WEIGHT | 2.1kg (4.6 lb) | ||
| MATERIAL | Top cover: Aluminum Alloy / Bezel and chassis: Steel | ||
| ENVIRONMENTAL | OPERATING TEMPERATURE | -40°C to 60°C / with 0.7m/s Air Flow and Wide Temperature Memory/Storage | |
| STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
| OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
| VIBRATION RESISTANCE | Operating: 5Hz~500Hz / 2Grms / 3Axis (w/ SSD, according to IEC60068-2-64) | ||
| SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| CERTIFICATION | CE / FCC Class A / LVD CoC: EN62368-1 / *E13-Mark/EN50155/EN50121/EN45545-2 by request | ||
| OS | OS SUPPORT | Linux (support by request) / Windows® 10 64-bit / Windows® 11 64bit, | |
| PACKING LIST | PACKAGE | 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 3 pin Terminal Block Power Connector / 1 x 2 pin Terminal Block Male Connector |
|




Tested by major players specializing in the automation sector, the versatile Xpansion Module design, offers various I/O functionalities through its lower clever cost effective modulation, providing all functions within one system.
● Rich LAN I/O connectivity, Up to 4 x 2.5G + 2 x GbE, total 6 x LAN Port

High resolution HDMI port and DisplayPort for different scenarios and applications
Dual display for main and secondary monitor can be set in clone or extension mode in operating system for multiple tasks

8V~26V

MP2-10MTS is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40oC to 60oC.




MP2-10MTS (MP2-10MTS) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering Information |
|||||||||||||||||||
| Model | Processor | AC Adaptor | |||||||||||||||||
| MP2-10MTS-125U | Core Ultra 5 125U | None | |||||||||||||||||
| MP2-10MTS-125U-AC | Core Ultra 5 125U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS-155U | Core Ultra 7 155U | None | |||||||||||||||||
| MP2-10MTS-155U-AC | Core Ultra 7 155U | 72W AC to DC Adaptor | |||||||||||||||||
| MP2-10MTS (MP2-10MTS) Specifications | |||
|---|---|---|---|
| SYSTEM | CPU | Intel® Meteor Lake U Core™ Ultra 7 155U / Ultra 5 125U Processor | |
| CHIPSET | Intel® SoC Integrated | ||
| SYSTEM MEMORY | DDR5 5600 MHz / 1 x 262-pin SO-DIMM / Max. 48GB (Non-ECC) | ||
| GRAPHICS | Intel® Iris Xe Graphics | ||
| DISPLAY INTERFACE | DisplayPort 1.2 / HDMI 1.4 | ||
| STORAGE SLOT | 1 x 2.5" HDD/SSD bracket / 1 x M.2 B Key 2242 SATA SSD Slot / 1 x M.2 M Key 2280 NVMe/SATA SSD Slot | ||
| ETHERNET | 4 x Intel® I226-LM 2.5G LAN (Optional PoE Module) / Additional 2 x Intel® I210-IT Giga LAN for Options | ||
| AUDIO | Realtek® ALC888S | ||
| I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
| TPM | Nuvoton NPCT760AABYX TPM2.0 | ||
| FRONT I/O | 2 x SMA Antenna (Optional for WiFi/LTE function) / 3 x RS232 / 8-bit GPIO in DB9 type / 2 x USB 2.0 / 1 x RS232 / 422 / 485 / 1 x Line-out / HDD LED / Power Button w/ Power Indicator |
||
| REAR I/O | 1 x USB Type C (Support PD15W, 5V/3A, DP Alt mode, USB3.2 Gen1) / 4 x RJ-45 / 1 x Nano SIM slot with cover / 1 x USB 2.0 (integrated in the same blue type connector) / 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 4 x USB 3.2 Gen 2 (10 Gbps) / 1 x 3-pin Terminal Block Power Input / 1 x 2-pin Terminal Block Remote Power on / off / 2 x SMA Antenna (Optional for WiFi/LTE function) |
||
| EXPANSION SLOT | Storage/LTE/5G Slot: 1 x M.2 2242/3042/3052 B Key (USB2.0/PCIeX1/SATAIII) / 1x M.2 2280 M key (PCIe4.0 X4, SATAIII) / Wireless: 1 x M.2 2230 E key (PCIeX1, USB2.0) | ||
| INDICATOR | Power LED / HDD LED | ||
| H/W MONITOR | Temperature Monitor / Voltage Monitor | ||
| WATCHDOG TIMER | 1~255 steps by software program | ||
| EDGE AI ENGINE (Optional) | Hailo-8™ M.2 2280 M key | ||
| POWER REQUIREMENT | POWER INPUT | 8~26V Wide Range DC Input w/ Terminal Block Connectivity | |
| POWER ADAPTER | DC24V / 3A / AC / DC / 72W adapter (For AC SKU) | ||
| MECHANICAL | THERMAL DESIGN | Fanless | |
| MOUNTING | Wallmount / Side Mount / 75 mm x 75 mm VESA Holes & Din Rail Mount Combo Kit (Optional) | ||
| DIMENSIONS (W X D X H) | 8.3” x 5.9” x 2.5” (210 x 150 x 63 mm) | ||
| WEIGHT | 2.1kg (4.6 lb) | ||
| MATERIAL | Top cover: Aluminum Alloy / Bezel and chassis: Steel | ||
| ENVIRONMENTAL | OPERATING TEMPERATURE | -40°C to 60°C / with 0.7m/s Air Flow and Wide Temperature Memory/Storage | |
| STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
| OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
| VIBRATION RESISTANCE | Operating: 5Hz~500Hz / 2Grms / 3Axis (w/ SSD, according to IEC60068-2-64) | ||
| SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
| CERTIFICATION | CE / FCC Class A / LVD CoC: EN62368-1 / *E13-Mark/EN50155/EN50121/EN45545-2 by request | ||
| OS | OS SUPPORT | Linux (support by request) / Windows® 10 64-bit / Windows® 11 64bit, | |
| PACKING LIST | PACKAGE | 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 3 pin Terminal Block Power Connector / 1 x 2 pin Terminal Block Male Connector |
|
Recent Products