Lanner’s ICS-P570 is designed to protect communication in both IT and OT domains. Powered by the AMD® Ryzen V1404I CPU for enhanced IoT platform and high processing performance, the next-generation industrial cybersecurity gateway ICS-P570 series possesses several key hardware features, including advanced LAN bypass technology, hardware security TPM 2.0 onboard, and wireless connectivity option. ICS-P371 is compliant with IEC 61850-3 and IEEE 1613, in addition to generous I/O ports supporting 6x GbE RJ45 LAN ports, or 4x GbE plus 2x GbE SFP ports, 1x console port, 1x USB port, and 2x DIO. The system’s power supply voltage supports dual +12~48Vdc power input and operates in a wide range of temperatures from -40°C to 70°C. All the hardware design assures that the security gateway ICS-P570 will never have downtime while operating in hazardous surroundings such as the OT environment.
| Processor System | |
| CPU | AMD Ryzen V1404I |
| Frequency | Max: 3.6 GHz, Base: 2GHz |
| Core Number | 4 |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SoC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | ECC & non-ECC DDR4, 2400 MHz |
| Max. Capacity | 32 GB |
| Socket | 2x 260-pin SODIMM |
| Graphic | |
| Controller | Vega 8 Graphics |
| Interface | 1x Internal HDMI pin-header |
| Ethernet | |
| Controller | Intel i210IT/i210IS |
| Speed | RJ45: 100M/1G/2.5Gbps, SFP: 1 Gbps |
| Interface | 6x GbE RJ45 or 4x GbE RJ45 + 2x GbE SFP |
| Bypass | 1 pair LAN Bypass by RJ45 (LAN1, LAN2) |
| Storage | |
| Type | SATA |
| Installation | 1x M.2 2242 M-Key |
| Type | SD |
| Installation | 1x Micro SD reader |
| Expansion | |
| 1x M.2 3042 B-Key for LTE module, with dual Nano-SIM | |
| I/O | |
| Serial Port | 1x RJ45 console |
| DIO | 2x Isolated DIO |
| USB | 1x USB 3.0 |
| Power-On/Reset Button | Reset button |
| TPM | Onboard TPM 2.0 |
| LED | 1x POWER/STATUS/HDD LED (3 LEDs) 2x LEDs per eth ports (total 12 LEDs) 1x LED per DI or DO (total 4 LEDs) |
| Watchdog Timer | |
| Watchdog timer 256 level time interval system reset, software programmable | |
| Power | |
| Power Supply Voltage | Dual +12~48VDC |
| Connector | Phoenix contact 6-pin connector with lock |
| Power Consumption (Idle) | TBD |
| Power Consumption (Full Load) | TBD |
| Power Adaptor | None |
| Environment | |
| Operating Temperature | -40 ~ 70ºC |
| Storage Temperature | -40 ~ 85ºC |
| Relative Humidity | 5% ~ 95%, non-condensing |
| Mechanical | |
| Dimension (W x D x H) | 65 x 196 x 201mm |
| Packaging Dimension | 36 x 26.7 x 16.7 cm |
| Construction | Aluminum + SGCC |
| Weight | 2.5 kg |
| Packaging Weight | 3.3 kg |
| Mounting | DIN rail mount, optional wall mount |
| Driver Support | |
| Linux | Linux Kernel 2.6X or later |
| Certification | |
| EMC | FCC/CE Class A, UL (IEC-62368) |
| Others | IEC 61850-3, IEEE 1613 |
| ICS-P570A | AMD V1404I support 2x DRAM channels + 6x Intel i210-IT GbE LAN with 1 pair bypass + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
| ICS-P570B | AMD V1404I support 2x DRAM channels + 4x Intel i210-IT GbE LAN with 1 pair bypass + 2x Intel i210-IS SFP ports + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
Lanner’s ICS-P570 is designed to protect communication in both IT and OT domains. Powered by the AMD® Ryzen V1404I CPU for enhanced IoT platform and high processing performance, the next-generation industrial cybersecurity gateway ICS-P570 series possesses several key hardware features, including advanced LAN bypass technology, hardware security TPM 2.0 onboard, and wireless connectivity option. ICS-P371 is compliant with IEC 61850-3 and IEEE 1613, in addition to generous I/O ports supporting 6x GbE RJ45 LAN ports, or 4x GbE plus 2x GbE SFP ports, 1x console port, 1x USB port, and 2x DIO. The system’s power supply voltage supports dual +12~48Vdc power input and operates in a wide range of temperatures from -40°C to 70°C. All the hardware design assures that the security gateway ICS-P570 will never have downtime while operating in hazardous surroundings such as the OT environment.
| Processor System | |
| CPU | AMD Ryzen V1404I |
| Frequency | Max: 3.6 GHz, Base: 2GHz |
| Core Number | 4 |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SoC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | ECC & non-ECC DDR4, 2400 MHz |
| Max. Capacity | 32 GB |
| Socket | 2x 260-pin SODIMM |
| Graphic | |
| Controller | Vega 8 Graphics |
| Interface | 1x Internal HDMI pin-header |
| Ethernet | |
| Controller | Intel i210IT/i210IS |
| Speed | RJ45: 100M/1G/2.5Gbps, SFP: 1 Gbps |
| Interface | 6x GbE RJ45 or 4x GbE RJ45 + 2x GbE SFP |
| Bypass | 1 pair LAN Bypass by RJ45 (LAN1, LAN2) |
| Storage | |
| Type | SATA |
| Installation | 1x M.2 2242 M-Key |
| Type | SD |
| Installation | 1x Micro SD reader |
| Expansion | |
| 1x M.2 3042 B-Key for LTE module, with dual Nano-SIM | |
| I/O | |
| Serial Port | 1x RJ45 console |
| DIO | 2x Isolated DIO |
| USB | 1x USB 3.0 |
| Power-On/Reset Button | Reset button |
| TPM | Onboard TPM 2.0 |
| LED | 1x POWER/STATUS/HDD LED (3 LEDs) 2x LEDs per eth ports (total 12 LEDs) 1x LED per DI or DO (total 4 LEDs) |
| Watchdog Timer | |
| Watchdog timer 256 level time interval system reset, software programmable | |
| Power | |
| Power Supply Voltage | Dual +12~48VDC |
| Connector | Phoenix contact 6-pin connector with lock |
| Power Consumption (Idle) | TBD |
| Power Consumption (Full Load) | TBD |
| Power Adaptor | None |
| Environment | |
| Operating Temperature | -40 ~ 70ºC |
| Storage Temperature | -40 ~ 85ºC |
| Relative Humidity | 5% ~ 95%, non-condensing |
| Mechanical | |
| Dimension (W x D x H) | 65 x 196 x 201mm |
| Packaging Dimension | 36 x 26.7 x 16.7 cm |
| Construction | Aluminum + SGCC |
| Weight | 2.5 kg |
| Packaging Weight | 3.3 kg |
| Mounting | DIN rail mount, optional wall mount |
| Driver Support | |
| Linux | Linux Kernel 2.6X or later |
| Certification | |
| EMC | FCC/CE Class A, UL (IEC-62368) |
| Others | IEC 61850-3, IEEE 1613 |
| ICS-P570A | AMD V1404I support 2x DRAM channels + 6x Intel i210-IT GbE LAN with 1 pair bypass + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
| ICS-P570B | AMD V1404I support 2x DRAM channels + 4x Intel i210-IT GbE LAN with 1 pair bypass + 2x Intel i210-IS SFP ports + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
Lanner’s ICS-P570 is designed to protect communication in both IT and OT domains. Powered by the AMD® Ryzen V1404I CPU for enhanced IoT platform and high processing performance, the next-generation industrial cybersecurity gateway ICS-P570 series possesses several key hardware features, including advanced LAN bypass technology, hardware security TPM 2.0 onboard, and wireless connectivity option. ICS-P371 is compliant with IEC 61850-3 and IEEE 1613, in addition to generous I/O ports supporting 6x GbE RJ45 LAN ports, or 4x GbE plus 2x GbE SFP ports, 1x console port, 1x USB port, and 2x DIO. The system’s power supply voltage supports dual +12~48Vdc power input and operates in a wide range of temperatures from -40°C to 70°C. All the hardware design assures that the security gateway ICS-P570 will never have downtime while operating in hazardous surroundings such as the OT environment.
| Processor System | |
| CPU | AMD Ryzen V1404I |
| Frequency | Max: 3.6 GHz, Base: 2GHz |
| Core Number | 4 |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SoC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | ECC & non-ECC DDR4, 2400 MHz |
| Max. Capacity | 32 GB |
| Socket | 2x 260-pin SODIMM |
| Graphic | |
| Controller | Vega 8 Graphics |
| Interface | 1x Internal HDMI pin-header |
| Ethernet | |
| Controller | Intel i210IT/i210IS |
| Speed | RJ45: 100M/1G/2.5Gbps, SFP: 1 Gbps |
| Interface | 6x GbE RJ45 or 4x GbE RJ45 + 2x GbE SFP |
| Bypass | 1 pair LAN Bypass by RJ45 (LAN1, LAN2) |
| Storage | |
| Type | SATA |
| Installation | 1x M.2 2242 M-Key |
| Type | SD |
| Installation | 1x Micro SD reader |
| Expansion | |
| 1x M.2 3042 B-Key for LTE module, with dual Nano-SIM | |
| I/O | |
| Serial Port | 1x RJ45 console |
| DIO | 2x Isolated DIO |
| USB | 1x USB 3.0 |
| Power-On/Reset Button | Reset button |
| TPM | Onboard TPM 2.0 |
| LED | 1x POWER/STATUS/HDD LED (3 LEDs) 2x LEDs per eth ports (total 12 LEDs) 1x LED per DI or DO (total 4 LEDs) |
| Watchdog Timer | |
| Watchdog timer 256 level time interval system reset, software programmable | |
| Power | |
| Power Supply Voltage | Dual +12~48VDC |
| Connector | Phoenix contact 6-pin connector with lock |
| Power Consumption (Idle) | TBD |
| Power Consumption (Full Load) | TBD |
| Power Adaptor | None |
| Environment | |
| Operating Temperature | -40 ~ 70ºC |
| Storage Temperature | -40 ~ 85ºC |
| Relative Humidity | 5% ~ 95%, non-condensing |
| Mechanical | |
| Dimension (W x D x H) | 65 x 196 x 201mm |
| Packaging Dimension | 36 x 26.7 x 16.7 cm |
| Construction | Aluminum + SGCC |
| Weight | 2.5 kg |
| Packaging Weight | 3.3 kg |
| Mounting | DIN rail mount, optional wall mount |
| Driver Support | |
| Linux | Linux Kernel 2.6X or later |
| Certification | |
| EMC | FCC/CE Class A, UL (IEC-62368) |
| Others | IEC 61850-3, IEEE 1613 |
| ICS-P570A | AMD V1404I support 2x DRAM channels + 6x Intel i210-IT GbE LAN with 1 pair bypass + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
| ICS-P570B | AMD V1404I support 2x DRAM channels + 4x Intel i210-IT GbE LAN with 1 pair bypass + 2x Intel i210-IS SFP ports + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
Lanner’s ICS-P570 is designed to protect communication in both IT and OT domains. Powered by the AMD® Ryzen V1404I CPU for enhanced IoT platform and high processing performance, the next-generation industrial cybersecurity gateway ICS-P570 series possesses several key hardware features, including advanced LAN bypass technology, hardware security TPM 2.0 onboard, and wireless connectivity option. ICS-P371 is compliant with IEC 61850-3 and IEEE 1613, in addition to generous I/O ports supporting 6x GbE RJ45 LAN ports, or 4x GbE plus 2x GbE SFP ports, 1x console port, 1x USB port, and 2x DIO. The system’s power supply voltage supports dual +12~48Vdc power input and operates in a wide range of temperatures from -40°C to 70°C. All the hardware design assures that the security gateway ICS-P570 will never have downtime while operating in hazardous surroundings such as the OT environment.
| Processor System | |
| CPU | AMD Ryzen V1404I |
| Frequency | Max: 3.6 GHz, Base: 2GHz |
| Core Number | 4 |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SoC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | ECC & non-ECC DDR4, 2400 MHz |
| Max. Capacity | 32 GB |
| Socket | 2x 260-pin SODIMM |
| Graphic | |
| Controller | Vega 8 Graphics |
| Interface | 1x Internal HDMI pin-header |
| Ethernet | |
| Controller | Intel i210IT/i210IS |
| Speed | RJ45: 100M/1G/2.5Gbps, SFP: 1 Gbps |
| Interface | 6x GbE RJ45 or 4x GbE RJ45 + 2x GbE SFP |
| Bypass | 1 pair LAN Bypass by RJ45 (LAN1, LAN2) |
| Storage | |
| Type | SATA |
| Installation | 1x M.2 2242 M-Key |
| Type | SD |
| Installation | 1x Micro SD reader |
| Expansion | |
| 1x M.2 3042 B-Key for LTE module, with dual Nano-SIM | |
| I/O | |
| Serial Port | 1x RJ45 console |
| DIO | 2x Isolated DIO |
| USB | 1x USB 3.0 |
| Power-On/Reset Button | Reset button |
| TPM | Onboard TPM 2.0 |
| LED | 1x POWER/STATUS/HDD LED (3 LEDs) 2x LEDs per eth ports (total 12 LEDs) 1x LED per DI or DO (total 4 LEDs) |
| Watchdog Timer | |
| Watchdog timer 256 level time interval system reset, software programmable | |
| Power | |
| Power Supply Voltage | Dual +12~48VDC |
| Connector | Phoenix contact 6-pin connector with lock |
| Power Consumption (Idle) | TBD |
| Power Consumption (Full Load) | TBD |
| Power Adaptor | None |
| Environment | |
| Operating Temperature | -40 ~ 70ºC |
| Storage Temperature | -40 ~ 85ºC |
| Relative Humidity | 5% ~ 95%, non-condensing |
| Mechanical | |
| Dimension (W x D x H) | 65 x 196 x 201mm |
| Packaging Dimension | 36 x 26.7 x 16.7 cm |
| Construction | Aluminum + SGCC |
| Weight | 2.5 kg |
| Packaging Weight | 3.3 kg |
| Mounting | DIN rail mount, optional wall mount |
| Driver Support | |
| Linux | Linux Kernel 2.6X or later |
| Certification | |
| EMC | FCC/CE Class A, UL (IEC-62368) |
| Others | IEC 61850-3, IEEE 1613 |
| ICS-P570A | AMD V1404I support 2x DRAM channels + 6x Intel i210-IT GbE LAN with 1 pair bypass + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
| ICS-P570B | AMD V1404I support 2x DRAM channels + 4x Intel i210-IT GbE LAN with 1 pair bypass + 2x Intel i210-IS SFP ports + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
Lanner’s ICS-P570 is designed to protect communication in both IT and OT domains. Powered by the AMD® Ryzen V1404I CPU for enhanced IoT platform and high processing performance, the next-generation industrial cybersecurity gateway ICS-P570 series possesses several key hardware features, including advanced LAN bypass technology, hardware security TPM 2.0 onboard, and wireless connectivity option. ICS-P371 is compliant with IEC 61850-3 and IEEE 1613, in addition to generous I/O ports supporting 6x GbE RJ45 LAN ports, or 4x GbE plus 2x GbE SFP ports, 1x console port, 1x USB port, and 2x DIO. The system’s power supply voltage supports dual +12~48Vdc power input and operates in a wide range of temperatures from -40°C to 70°C. All the hardware design assures that the security gateway ICS-P570 will never have downtime while operating in hazardous surroundings such as the OT environment.
| Processor System | |
| CPU | AMD Ryzen V1404I |
| Frequency | Max: 3.6 GHz, Base: 2GHz |
| Core Number | 4 |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SoC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | ECC & non-ECC DDR4, 2400 MHz |
| Max. Capacity | 32 GB |
| Socket | 2x 260-pin SODIMM |
| Graphic | |
| Controller | Vega 8 Graphics |
| Interface | 1x Internal HDMI pin-header |
| Ethernet | |
| Controller | Intel i210IT/i210IS |
| Speed | RJ45: 100M/1G/2.5Gbps, SFP: 1 Gbps |
| Interface | 6x GbE RJ45 or 4x GbE RJ45 + 2x GbE SFP |
| Bypass | 1 pair LAN Bypass by RJ45 (LAN1, LAN2) |
| Storage | |
| Type | SATA |
| Installation | 1x M.2 2242 M-Key |
| Type | SD |
| Installation | 1x Micro SD reader |
| Expansion | |
| 1x M.2 3042 B-Key for LTE module, with dual Nano-SIM | |
| I/O | |
| Serial Port | 1x RJ45 console |
| DIO | 2x Isolated DIO |
| USB | 1x USB 3.0 |
| Power-On/Reset Button | Reset button |
| TPM | Onboard TPM 2.0 |
| LED | 1x POWER/STATUS/HDD LED (3 LEDs) 2x LEDs per eth ports (total 12 LEDs) 1x LED per DI or DO (total 4 LEDs) |
| Watchdog Timer | |
| Watchdog timer 256 level time interval system reset, software programmable | |
| Power | |
| Power Supply Voltage | Dual +12~48VDC |
| Connector | Phoenix contact 6-pin connector with lock |
| Power Consumption (Idle) | TBD |
| Power Consumption (Full Load) | TBD |
| Power Adaptor | None |
| Environment | |
| Operating Temperature | -40 ~ 70ºC |
| Storage Temperature | -40 ~ 85ºC |
| Relative Humidity | 5% ~ 95%, non-condensing |
| Mechanical | |
| Dimension (W x D x H) | 65 x 196 x 201mm |
| Packaging Dimension | 36 x 26.7 x 16.7 cm |
| Construction | Aluminum + SGCC |
| Weight | 2.5 kg |
| Packaging Weight | 3.3 kg |
| Mounting | DIN rail mount, optional wall mount |
| Driver Support | |
| Linux | Linux Kernel 2.6X or later |
| Certification | |
| EMC | FCC/CE Class A, UL (IEC-62368) |
| Others | IEC 61850-3, IEEE 1613 |
| ICS-P570A | AMD V1404I support 2x DRAM channels + 6x Intel i210-IT GbE LAN with 1 pair bypass + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
| ICS-P570B | AMD V1404I support 2x DRAM channels + 4x Intel i210-IT GbE LAN with 1 pair bypass + 2x Intel i210-IS SFP ports + 1x M.2 for SATA Storage + 1x M.2 for LTE + 1x external USB 3.0 + 2x DI & 2xDO via one 4x2(8P) terminal block +1 x RJ45 console + 1x internal SD card reader + 2x DC input via one 6P terminal block. |
Recent Products