Intel Atom E3845 Quad Core Power Efficient Fanless Computer with 1x PCI Expansion
| Model Name | DE-1001-E | DE-1001-P | |
|---|---|---|---|
| Processor System | CPU | Intel® Atom™ E3845 | |
| Frequency | 1.91 GHz | ||
| Core Number | 4 | ||
| BIOS | AMI 64Mbit SPI | ||
| Chipset | - | ||
| Memory | Technology | DDR3L 1066 / 1333MHz (un-buffered and non-ECC) | |
| Max. Capacity | 8 GB | ||
| Socket | 2x 204-Pin SO-DIMM | ||
| Display | VGA | Yes (w/ Optional Split Cable) | |
| DDI (HDMI/DVI/DisplayPort) | 1x DVI-I 1x DisplayPort Connector (2560 x 1600) |
||
| Multiple Display | Support Dual Display | ||
| Expansion | PCI Express | 1x PCIe x1 (DE-1001-E Only) 1x PCI (DE-1001-P Only) *Add-on card size support varies by MEC module, please refer to the datasheet for details |
|
| Mini PCI Express | 2x Full-size Mini PCIe | ||
| Ethernet | Controller | GbE1: Intel® i210 GbE2: Intel® i210 Support Wake-on-LAN and PXE |
|
| PoE | - | ||
| Speed | 10/100/1000 Mbps | ||
| Audio | Codec | Realtek ALC888S | |
| Connector | 1x Mic-in, 1x Line-out | ||
| WatchDog Timer | Software Programmable Supports 256 Levels System Reset | ||
| Storage | SSD / HDD | 2x 2.5" SATA HDD Bay | |
| mSATA | 1x mSATA (shared by Mini-PCIe socket) | ||
| CompactFlash/CFast | 1x CFast | ||
| SIM Socket | 1 | ||
| I/O Ports | USB | 1x 5Gbps USB 3.2 Gen1, Type A 4x 480Mbps USB 2.0, Type A |
|
| DIO | 4 in/4 out | ||
| COM Port | 6x RS-232/422/485 | ||
| PS/2 | 1x KB/MS | ||
| Antenna Hole | 2 | ||
| Power Switch | 1 | ||
| AT/ATX Switch | 1 | ||
| External Fan Connector | - | ||
| Remote Power On/Off and Remote Power Reset | Yes | ||
| Universal I/O Bracket | 1 | ||
| Power | Power Type | AT, ATX | |
| Power Supply Voltage | 9~48VDC | ||
| Connector | 3-pin Terminal Block | ||
| Power Adaptor | Optional AC/DC 12V/5A, 60W | ||
| Environment | Operating Temperature | Ambient with air flow: -25°C to 70°C (with Industrial Grade Peripherals) | |
| Storage Temperature | -30°C to 85°C | ||
| Relative Humidity | 10%~95% (non-condensing) | ||
| Physical | Dimension (WxDxH) | 203 x 200 x 96.5 mm | |
| Weight | 3.40 kg | ||
| Construction | Extruded Aluminum with Heavy Duty Metal | ||
| Mounting | Wall Mounting | ||
| Operating System | Microsoft® Windows® | • Windows® 10 • Windows® 8 • Windows® Embedded 8 Standard • Windows® 7 • Windows® Embedded Standard 7 |
|
| Linux® | Supports By Project | ||
| EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) |
||
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
||
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
||
| Safety | LVD IEC/EN 62368-1 | ||
Recent Products