Intel Atom E3845 Quad Core Compact Size Fanless Computer and 2x Mini-PCIe Expansions
| Model Name | DC-1100 | |
|---|---|---|
| Processor System | CPU | Intel® Atom™ E3845 | 
| Frequency | 1.91 GHz | |
| Core Number | 4 | |
| BIOS | AMI 64Mbit SPI | |
| Chipset | - | |
| Memory | Technology | DDR3L 1066 / 1333MHz (un-buffered and non-ECC) | 
| Max. Capacity | 8 GB | |
| Socket | 1x 204-Pin SO-DIMM | |
| Display | VGA | Yes (with optional split cable) | 
| DDI (HDMI/DVI/DisplayPort) | 1x DVI 1x DisplayPort Connector (2560 x 1600)  | 
|
| Multiple Display | Dual | |
| Expansion | PCI | - | 
| PCIe | - | |
| Mini PCIe | 2x Full-size Mini PCIe | |
| Ethernet | Controller | GbE1: Intel® I210 GbE2: Intel® I210 Support Wake-on-LAN and PXE  | 
| PoE | - | |
| Speed | 10/100/1000 Mbps | |
| Audio | Codec | Realtek ALC888S | 
| Connector | 1x Mic-in 1x Speak-out  | 
|
| WatchDog Timer | Software Programmable Supports 256 Levles System Reset | |
| Storage | SSD / HDD | 1x 2.5" SATA HDD Bay | 
| mSATA | - | |
| CompactFlash/CFast | 1x CFast | |
| SIM Socket | 1 | |
| I/O Ports | USB | 1x 5Gbps USB 3.2 Gen1, Type A 3x 480Mbps USB 2.0, Type A  | 
| DIO | 4 in/4 out | |
| COM Port | 4x RS-232/422/485 | |
| PS/2 | - | |
| Antenna Hole | 2 | |
| Power Switch | 1 | |
| AT/ATX Switch | 1 | |
| External Fan Connector | - | |
| Remote Power On/Off and Remote Power Reset | - | |
| Universal I/O Bracket | 1 | |
| Power | Power Type | AT, ATX | 
| Power Supply Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adaptor | Optional AC/DC 12V/5A, 60W | |
| Environment | Operating Temperature | -25°C to 70°C (With extended temperature peripherals; Ambient with Air Flow by IEC60068-2-1, IEC60068-2-2, IEC60068-2-14)  | 
| Storage Temperature | -30°C to 85°C | |
| Relative Humidity | 10%~95% (Non-Condensing) | |
| Shock | 50 Grms (With SSD According to IEC 60068-2-27, Half Sine, 11ms Duration)  | 
|
| Vibration: Random | 5 Grms (With SSD According to IEC 60068-2-64, 5~500Hz, 1 hr/axis)  | 
|
| EMC | • CE, UKCA, FCC, ICES-003 Class A • E-mark  | 
|
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A  | 
|
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz  | 
|
| Physical | Dimension (WxDxH) | 185 x 131 x 56.15 mm | 
| Weight | 1.58 kg | |
| Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall Optional Side / VESA / DIN-Rail Mounting  | 
|
| Operating System | Microsoft® | • Windows® 10 • Windows® 8.1 • Windows® 7  | 
| Linux® | • Supports By Project | |
Recent Products