- Enterprise-Grade AIoT Solutions for Smarter Industries
Industrial Computing | Edge AI | Embedded Systems | Secure & Scalable Deployments
- Industrial-grade reliability
- AI-optimized performance
- Long product lifecycle
- Easy integration
- Global brand assurance

Built to Withstand. Designed to Perform
Industrial
Reliability
AI-Ready
Performance
Secure Edge
Deployments
Long Lifecycle
Support
Industries
Smart Manufacturing
Smart Retail
Healthcare
Automation & Robotics
Products
High-Level Comparison
| Product | Category | CPU Type | AI Capability | Ruggedness | Best For |
|---|---|---|---|---|---|
| N100I-EM-A | Motherboard | Intel N100 | Kiosks, retail, signage | ||
| PE6000G | Edge AI System | Intel + GPU | AI vision, robotics | ||
| PE4000G | Rugged Edge | Intel Industrial | Harsh outdoor, transport | ||
| PE3000G | Compact Edge AI | Intel + AI | Retail analytics | ||
| PE2100N | Entry IoT | Intel Low Power | Small business IoT | ||
| RUC-1000G | Rugged IPC | Intel Industrial | Factory floors | ||
| RUC-1000D | Dual-LAN IPC | Intel Industrial | Network IoT gateway | ||
| PE2100U | Panel PC | Intel | HMI touch controller |
Compatibility Matrix (Accessories / Modules / Components)
Memory (RAM Compatibility)
| Product | DDR Version | Max Capacity |
|---|---|---|
| N100I-EM-A | DDR4 | 32GB |
| PE6000G | DDR4 ECC | 64GB+ |
| PE4000G | DDR4 | 64GB |
| PE3000G | DDR4 | 32GB |
| PE2100N | DDR4 | 16GB |
| RUC-1000G | DDR4 | 32GB |
| RUC-1000D | DDR4 | 32GB |
| PE2100U | DDR4 | 32GB |
Storage Compatibility
| Product | Supported Storage | Notes |
|---|---|---|
| N100I-EM-A | M.2 NVMe, SATA | Retail/Kiosk ready |
| PE6000G | NVMe 2.5", PCIe SSD | AI workloads require fast SSD |
| PE4000G | NVMe + Industrial SSD | For rugged use |
| PE3000G | NVMe | Compact storage |
| PE2100N | SATA | Entry level |
| RUC-1000G | SATA + NVMe | Industrial durability |
| RUC-1000D | SATA | Gateway optimized |
| PE2100U | SATA + NVMe | For HMI OS |
GPU / Accelerator Compatibility
| Product | GPU Support | Notes |
|---|---|---|
| PE6000G | NVIDIA GPU | For AI/ML workloads |
| PE4000G | Edge TPU / Small GPUs | Rugged environments |
| PE3000G | Edge TPU | Light AI inference |
| All others | No GPU | CPU-only |
OS Compatibility
| Product | Windows | Linux | Ubuntu | Yocto |
|---|---|---|---|---|
| N100I-EM-A | ✓ | ✓ | ✓ | ✓ |
| PE6000G | ✓ | ✓ | ✓ | ✓ |
| PE4000G | ✓ | ✓ | ✓ | ✓ |
| PE3000G | ✓ | ✓ | ✓ | ✓ |
| PE2100N | ✓ | ✓ | ✓ | ✕ |
| RUC-1000G | ✓ | ✓ | ✓ | ✕ |
| RUC-1000D | ✓ | ✓ | ✓ | ✓ |
| PE2100U | ✓ | ✓ | ✓ | ✓ |






