Description
7/6th Generation Intel Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 2x PCI/PCIe Expansion Slots
SPECIFICATION
Model Name | DS-1100 | DS-1101 | DS-1102 | |
---|---|---|---|---|
System | Processor | • 7th Generation Intel® CPU (Kaby Lake-S) - Intel® Core™ i7-7700T Processor (8M Cache, up to 3.8 GHz, 35W TDP) - Intel® Core™ i5-7500T Processor (6M Cache, up to 3.30 GHz, 35W TDP) - Intel® Core™ i3-7101TE Processor (3M Cache, 3.40 GHz, 35W TDP) - Intel® Celeron® G3930TE Processor (2M Cache, 2.70 GHz, 35W TDP) - Intel® Core™ i7-7700 Processor (8M Cache, up to 4.20 GHz, 65W TDP) - Intel® Core™ i5-7500 Processor (6M Cache, up to 3.80 GHz, 65W TDP) - Intel® Celeron® G3930E Processor (2M Cache, 2.90 GHz, 54W TDP) • 6th Generation Intel® CPU (Skylake-S) - Intel® Core™ i7-6700TE Processor (8M Cache, up to 3.40 GHz, 35W TDP) - Intel® Core™ i5-6500TE Processor (6M Cache, up to 3.30 GHz, 35W TDP) - Intel® Core™ i3-6100TE Processor (4M Cache, 2.70 GHz, 35W TDP) - Intel® Pentium® Processor G4400TE (3M Cache, 2.40 GHz, 35W TDP) - Intel® Celeron® Processor G3900TE (2M Cache, 2.30 GHz, 35W TDP) - Intel® Core™ i7-6700 Processor (8M Cache, up to 4.00 GHz, 65W TDP) - Intel® Core™ i5-6500 Processor (6M Cache, up to 3.60 GHz, 65W TDP) - Intel® Core™ i3-6100 Processor (3M Cache, 3.70 GHz, 51W TDP) - Intel® Pentium® Processor G4400 (3M Cache, 3.30 GHz, 54W TDP) - Intel® Celeron® Processor G3900 (2M Cache, 2.80 GHz, 51W TDP) |
||
Chipset | Intel Q170 | |||
BIOS | AMI 16 Mbit SPI BIOS | |||
Memory | 2x DDR4 2133/2400 MHz SO-DIMM Sockets * Core I 7th Generation / Celeron Processor Supports Up to 2400MHz * Core I 6th Generation / Pentium / Celeron Processor Supports Up to 2133MHz Supports Un-buffered and Non-ECC Type Up to 64 GB |
|||
Graphics | Graphics Engine | Intel® HD Graphics supports triple independent display (1x DVI-I, 2x DisplayPort) | ||
Audio | Audio Codec | .Realtek® ALC888-GR .High Definition Audio |
||
I/O Interface | Connector | •1x DVI-I Connector, Resolution 1920 x 1080 | ||
DisplayPort | •2x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840x2160 |
|||
LAN | •2x GbE LAN (Support WoL, Teaming, Jumbo Frame and PXE), RJ45 -GbE1: Intel I219-LM -GbE2: Intel I210 |
|||
COM | •2x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | |||
USB | •6x USB 3.2 Gen1, Type-A •2x USB 2.0, Type-A |
|||
Mic-in | •1x Line-out & 1x Mic-in, Phone Jack 3.5mm | |||
Power On/Off Switch Button | •1x ATX Power On/Off Switch | |||
Mode Switch | •1x AT/ATX Mode Switch | |||
CMOS Switch | •1x Clear CMOS Switch | |||
Remote Power On/Off Connector | •1x Remote Power On/Off Connector, 2-Pin Terminal Block | |||
Terminal Block | •1x Remote Reset Connector, 2-Pin Terminal Block •1x External FAN Connector, 4-Pin Terminal Block |
|||
Storage | SSD/HDD | 2x 2.5” SATA HDD/SSD Bay, Support RAID 0/1 (Gen3) | ||
mSATA | 3x mSATA (shared by Mini-PCIe socket) (Gen3) | |||
Power Requirement | Power Type | •AT / ATX | ||
Power Supply Voltage | •9~48VDC | |||
Terminal | •One 3-Pin Terminal Block Connector | |||
Power Adapter | •Power Adapter AC/DC 24V/5A 120W or 24V/9.2A 220W (Optional) | |||
Expansion | CFM (Control Function Module) Interface | •Supports CFM (Control Function Module) Technology - CFM IGN Module |
||
CMI (Combined Multiple I/O) Interface | •Supports CMI (Combined Multiple I/O) Technology -4x RJ45 GbE LAN Module -4x M12 GbE LAN Module -4x RJ45 GbE PoE+ Module -4x M12 GbE PoE+ Module -4x RS-232/422/485 + 8x Optical Isolated DIO Module -4x Isolated RS-232/422/485 + 8x Optical Isolated DIO Module |
|||
PCI/PCIe Expansion | •1x PCI/PCIe Expansion slots Support maximum dimension of add-on card (H x L) : 110 x 237 mm |
•2x PCI/PCIe Expansion slots Support maximum dimension of add-on card (H x L) : 110 x 237 mm |
||
Mini PCIe | •3x Full-size Mini-PCIe Sockets | |||
SIM Socket | •1x SIM Socket | |||
Other Function | Instant Reboot | •Support Instant Reboot Technology (0.2 sec) | ||
CMOS | •SuperCap Integrated for CMOS Battery Maintenance-free Operation | |||
WatchDog Timer | •Software Programmable Supports 256 Levels System Reset | |||
Power Ignition Sensing | •Power Ignition Sensing (IGN) Function (with Optional CFM module) 12V/24V Selectable | |||
Physical | Dimension ( W x D x H ) | •227 x 261 x 88 mm | •227 x 261 x 108 mm | •227 x 261 x 128 mm |
Weight | •4.7 kg | •5.22 kg | •5.7 kg | |
Construction | •Extruded Aluminum with Heavy Duty Metal | |||
Mounting | •Wall Mounting | |||
Physical Design | •Unibody Design •Fanless Design •Jumper-less Design | |||
Protection | Reverse Power Input Protection | Yes | ||
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|||
Over Current Protection | 15A | |||
Operating System | Windows | - 7th Generation Intel® CPU (Kaby Lake-S): Windows® 10 - 6th Generation Intel® CPU (Skylake-S): Windows® 10/ 8.1/ 7 |
||
Linux | Supports by project | |||
Environment | Operating Temperature | 7th Generation Intel® CPU (Kaby Lake-S) - 35W TDP CPU: -40°C to 50°C - 51W~65W TDP CPU: -40°C to 45°C 6th Generation Intel® CPU (Skylake-S) - 35W TDP CPU: -40°C to 70°C - 51~65W TDP CPU: -40°C to 50°C (With extended temperature peripherals; Ambient with air flow; According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) |
||
Storage Temperature | -40°C to 85°C | |||
Relative Humidity | 70°C @ 95% RH (non-Condensing) | |||
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) • E-mark |
|||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
|||
Safety | LVD IEC/EN 62368-1 |